1 | KZ3MW | Mark | Newfoundland | PA |
2 | KC3LEE | Leeman | Tomball | TX |
3 | N3BAH | Abraham | Latrobe | PA |
4 | KD2SXD | Michael | Jacksonville | FL |
5 | N3ABF | Adam | STATE COLLEGE | PA |
6 | KC2MUY | Paula | DUNKIRK | NY |
7 | AB3SU | Howard | Freeland | PA |
8 | K5TEL | Tim | Conway | AR |
9 | KB3VSP | Dan | Freedom | PA |
10 | K3CWP | Carmine | STATE COLLEGE | PA |
11 | KC3PER | Randall | COLLEGEVILLE | PA |
12 | KE3I | Anthony | ROCHESTER | PA |
13 | N3GTH | Nicholas | Dalton | PA |
14 | KE3UC | Dan | Johnstown | PA |
15 | N3DJD | Cordelia | Enola | PA |
16 | KC3OCD | Phillip | Pittsburgh | PA |
17 | K1NRA | Paul | LAKEVILLE | PA |
18 | KC3OLP | Thomas | SHIPPENSBURG | PA |
19 | KA3VEI | Dave | Highspire | PA |
20 | KA3E | Paul | Lake Ariel | PA |
21 | K2PMD | Paul | Pittsburgh | PA |
22 | KA3KSP | Jim | CARNEGIE | PA |
23 | WN3NIU | Nick | Enola | PA |
24 | KC3NAB | David | Warren | PA |
25 | KA3ZAT | Daniel | Schnecksville | PA |
26 | WO3T | Carmen | WILLIAMSBURG | PA |
27 | WB2HJQ | Kenneth | Damascus | PA |
28 | WN3LIF | Walter | Duryea | PA |
29 | KE3JH | James | DICKSON CITY | PA |
30 | N3PRO | Dave | ENOLA | PA |
31 | KC3NCU | Ronald | Williamsport | PA |
32 | N3KAE | Alfred | FALLS | PA |
33 | N8EUL | Jonathan | Reading | PA |
34 | KK4FYV | Ed | Selinsgrove | PA |
35 | N3FWE | Steven | Enola | PA |
36 | N3EJL | Domenic | Ambridge | PA |
37 | N3XLS | Joseph | North Abington Twp | PA |
38 | N3TN | Frank | MIDLAND | PA |
39 | N3OJP | Michael | BEAVER FALLS | PA |
40 | KD9JBT | Rob | lyons | IL |
41 | W3BC | Joe | Falls Creek | PA |
42 | N3EXA | Brian | Bryant Pond | ME |
43 | KC3HOJ | Michael | Allentown | PA |
44 | KC3EWN | Jim | Seven Valleys | PA |
45 | KC3LYZ | Bob | Philadelphia | PA |
46 | KE3RG | Bill | Lebanon | PA |
47 | N3WTA | Wade | CORNWALL | PA |
48 | KC3ONM | Terence | Allentown | PA |
49 | KC5DRI | John | HERSHEY | PA |
50 | N3YGH | Carl | Lords Valley | PA |
51 | KD5OLE | Roy | Fairfield | PA |
52 | KB3GPX | Michael | YORK | PA |
PA Digital Radio