1 | KZ3MW | Mark | Newfoundland | Pike | PA |
2 | K0PB | PoconoBob | Lakewood | Wayne | PA |
3 | WB2HJQ | Kenneth | Damascus | Wayne | PA |
4 | K3UKE | Sean | AMBRIDGE | Beaver | PA |
5 | AB3SU | Howard | Freeland | Luzerne | PA |
6 | KB3GPX | Michael | YORK | | PA |
7 | KB3VSP | Dan | Freedom | Beaver | PA |
8 | N3FWE | Steven | Enola | | PA |
9 | K3AAS | Tony | Pleasantville | | PA |
10 | W3PRL | Paul | New Kensington | | PA |
11 | KC5DRI | John | HERSHEY | Dauphin | PA |
12 | KE3RG | Bill | Lebanon | Lebanon | PA |
13 | KE3UC | Dan | Johnstown | Cambria | PA |
14 | KC3NAB | David | Warren | | PA |
15 | N3YFO | David | Johnstown | Cambria | PA |
16 | KB3AC | Allan | Sunbury | | PA |
17 | KB3ZID | Mike | Acme | Fayette | PA |
18 | K5TEL | Tim | Conway | Hot Spring | AR |
19 | KA2TAA | Todd | CHERRY HILL | | NJ |
20 | KA3MUJ | Willard | Du Bois | | PA |
21 | WZ0U | John | California | | MO |
22 | K4NDC | Tony | SAVANNAH | | GA |
23 | WN3NIU | Nick | Enola | | PA |
24 | NO3U | Otto | ALLISON PARK | | PA |
25 | N3WTA | Wade | CORNWALL | | PA |
26 | KA3KSP | Jim | CARNEGIE | Allegheny | PA |
27 | KF5DIB | Lenny | Solgohachia | | AR |
28 | WA5LEE | Lee | TOMBALL | Harris | TX |
29 | KC3LYZ | Bob | Philadelphia | Philadelphia | PA |
30 | N3DJD | Cordelia | Enola | | PA |
31 | KC3JXN | Cameron | Springdale | | PA |
32 | N3DZ | David | HOMER CITY | | PA |
33 | KE3I | Anthony | ROCHESTER | | PA |
34 | KK4FYV | Ed | Selinsgrove | Snyder | PA |
35 | N3CJR | Joseph | Indiana | Indiana | PA |
36 | KB3VXB | Francesco | Hegins | Schuylkill | PA |
37 | WA3GPP | Richard | PITTSBURGH | | PA |
38 | WA3CPO | Gary | CARLISLE | | PA |
39 | K3DET | Jared | Palmyra | | PA |
40 | AJ6LX | Matthew | Monrovia | Los Angeles | CA |
41 | N3XLS | Joseph | North Abington Twp | | PA |
42 | KC3MHO | Michael | Wyalusing | | PA |
43 | KB3GXE | Peter | Hawley | | PA |
44 | KF0AQE | Kevin | Anoka | | MN |
45 | K3MHM | Thomas | Harrisburg | | PA |
PA Digital Radio