Callsign = “ | Preferred Name” | City | County | State |
KC2LEB = “ | James | | Wayne | PA |
NA1L = “ | Dale | Plantsville | Hartford | CT |
KC3JOC = “ | | | | |
AB3SU = “ | Howard | Freeland | Luzerne | PA |
KE3UC = “ | Dan | Johnstown | Cambria | PA |
K5TEL = “ | Tim | Conway | Hot Spring | AR |
K3DML = “ | Dana | Conway | Hot Spring | AR |
K3TOW = “ | Rick | Glen Lyon | Luzerne | PA |
KA3E = “ | Paul | Lake Ariel | Wayne | PA |
KC3LYZ = “ | Bob | Philadelphia | Philadelphia | PA |
KB3TSJ = “ | Michael | Lehighton | Carbon | PA |
KB3WDN = “ | Ray | Portage | Cambria | PA |
K3DQB = “ | Walter | Glen Rock | York | PA |
KC3EWN = “ | Jim | Seven Valleys | York | PA |
KB7THL = “ | Michael | Waynesboro | Franklin | PA |
KA3VEI = “ | Dave | Highspire | Dauphin | PA |
KE3RG = “ | Bill | Lebanon | Lebanon | PA |
N3YFO = “ | Dave | Johnstown | Cambria | PA |
N3ASO = “ | Austin | Equinunk | Wayne | PA |
N3BLS = “ | Barry | rockwood | Somerset | PA |
N3NXC = “ | David | Port Trevorton | Snyder | PA |
N2MLP = “ | Brian | East Stroudsburg | Monroe | PA |
N3MEL = “ | Glenn | Downingtown | Chester | PA |
N3NCG = “ | Tim | Milton | Northumberland | PA |
N3KCR = “ | David | Mifflinburg | Union | PA |
KB3HYM = “ | Erin | Johnstown | Cambria | PA |
WB2HJQ = “ | Ken | Damascus | Wayne | PA |
WB0POQ = “ | Bob | South Saint Paul | Dakota | MN |
W3YXZ = “ | Michael | Red Lion | York | PA |
W2JPG = “ | John | Hawley | Wayne | PA |
WA2CCN = “ | Hank | Lakeville | Wayne | PA |
W3COD = “ | Thomas | Lititz | Lancaster | PA |
W3BC = “ | Joe | Falls Creek | Jefferson | PA |
KB3JC = “ | Steven | Oil City | Venango | PA |
N3YGH = “ | Carl | Lords Valley | Pike | PA |
KZ3MW = “ | Mark | Newfoundland | Pike | PA |
K3EDD = “ | Edward | Pleasant Gap | Centre | PA |
WA3APC = “ | James | Yalesville | New Haven | CT |
KC3HOJ = “ | Mike | Allentown | Lehigh | PA |
KB3ZID = “ | Mike | Acme | Fayette | PA |
KC3LEE = “ | Leeman | Tomball | Harris | TX |
K0PB = “ | PoconoBob | Lakewood | Wayne | PA |
K3NXU = “ | John MIKLOR | Shrewsbury | York | PA |
N3FE = “ | Corey | Mansfield | Tioga | PA |
N3BAH = “ | Abe | Latrobe | Westmoreland | PA |
W3OKU = “ | Richard | York | York | PA |
KC3FSP = “ | Charles | Tyrone | Blair | PA |
KC3RV = “ | George | Greentown | Pike | PA |
K3ZED = “ | James | Oxford | Chester | PA |
KB2MXV = “ | Frank | Barnesville | Schuylkill | PA |
W0ROY = “ | Roy | Easton | Northampton | PA |
KZ8BLD = “ | Brian | Canal Fulton | Stark | OH |
KC3KVC = “ | Matthew | Knox | Clarion | PA |
KC3HSM = “ | Bob | Honesdale | Wayne | PA |
WA3TD = “ | Jeffrey | Latrobe | Westmoreland | PA |
KC3DKU = “ | Joseph | Fogelsville | Lehigh | PA |
KD5OLE = “ | Roy | Fairfield | Adams | PA |
WA3YMM = “ | John | Perryopolis | Fayette | PA |
N3XBW = “ | Jay | McKeesport | Allegheny | PA |
K3UKE = “ | Sean | AMBRIDGE | Beaver | PA |
N3TN = “ | Frank | MIDLAND | Beaver | PA |
WA3ZPC = “ | Bruce | Warminster | Bucks | PA |
WJ3E = “ | Harold | New Brighton | Beaver | PA |
WS3RIC = “ | Eric | Bristol | Bucks | PA |
WC3H = “ | Dick | BLOOMSBURG | Columbia | PA |
KC3AIV = “ | Nicholas | Oil City | Venango | PA |
KA3KSP = “ | Jim | CARNEGIE | Allegheny | PA |
K3ALG = “ | Aaron | Palmerton | Carbon | PA |
KB3YRC = “ | Richard | HARRISBURG | Dauphin | PA |
KB3VSP = “ | Dan | Freedom | Beaver | PA |
KK4FYV = “ | Ed | Selinsgrove | Snyder | PA |
K3XH = “ | Michael | Shippensburg | Franklin | PA |
N3XMB = “ | Thomas | SCRANTON | Lackawanna | PA |
N2PQT = “ | Gabriel | BRONX | Bronx | NY |
KC3LUX = “ | Edward | Lehigh Valley | Northampton | PA |
N3WJK = “ | George | New Kensington | Allegheny | PA |
N2KDX = “ | Fred | ATCO | Camden | NJ |
N3ZKV = “ | George | RINCON | Effingham | GA |
KC3LVO = “ | Michael | Pittston | Luzerne | PA |
KB3ISH = “ | Eric | Waynesboro | Franklin | PA |
N3JIX = “ | William | Danville | Montour | PA |
W3EOD = “ | Scott | Houtzdale | Clearfield | PA |
KC2MHG = “ | Mario | huntington | Suffolk | NY |
KC3GEM = “ | Mike | Glenville | York | PA |
WO3T = “ | Carmen | WILLIAMSBURG | Blair | PA |
W2SJW = “ | Scott | Washington | Warren | NJ |
N3PVZ = “ | Chris | williamsport | Berks | PA |
N3NWV = “ | Matthew | Harmony | Butler | PA |
KC3GIO = “ | Donald | Latrobe | Westmoreland | PA |
K1NRA = “ | Paul | LAKEVILLE | Wayne | PA |
KC3NEJ = “ | David | CHAMBERSBURG | Franklin | PA |
AA3T = “ | Nick | Marysville | Perry | PA |
KC3BFS = “ | John | Blakely | Lackawanna | PA |
N3TJJ = “ | Troy | LANCASTER | Lancaster | PA |
K6KRI = “ | Christina | VALENCIA | Los Angeles | CA |
N3QBO = “ | Kevin | ALTOONA | Blair | PA |
KB3VXB = “ | Francesco | Hegins | Schuylkill | PA |
KA3WCE = “ | Donald | WAYNESBORO | Franklin | PA |
WA3HVR = “ | Dave | Allentown | Lehigh | PA |
KB3HGJ = “ | Tony | Avonmore | Westmoreland | PA |
KE3OG = “ | Larry | Ford City | | PA |
WA3GPP = “ | Richard | PITTSBURGH | | PA |
KC8YQL = “ | William | CONTINENTAL | | OH |
WN3NIU = “ | Nick | Enola | Cumberland | PA |
KD2SXD = “ | Michael | Jacksonville | | FL |
N3EXA = “ | Brian | Bryant Pond | | ME |
KA3DEO = “ | Charlie | DuBois | | PA |
N3OJP = “ | Mick | BEAVER FALLS | Beaver | PA |
KC3NAB = “ | Dave | Warren | Warren | PA |
K3AAS = “ | Tony | Pleasantville | | PA |
KB3FCJ = “ | Timothy | West Grove | | PA |
K3RMO = “ | Richard | Ellicott City | | MD |
KC3DEX = “ | Gene | ELIZABETHVILLE | | PA |
K3MJN = “ | Michael | LITITZ | | PA |
N6HB = “ | Samuel | TOMBALL | | TX |
N3NIU = “ | Reuben | GREENSBORO | | NC |
W3GWM = “ | George | Wyalusing | | PA |
N3OMA = “ | Andrew | Berwick | | PA |
KG4QWH = “ | Matthew | Falmouth | | KY |
KG5YGJ = “ | David | Greers Ferry | | AR |
K3JCP = “ | Adam | Warminster | | PA |
WA2QDI = “ | Joseph | Kingston | | PA |
N3EJL = “ | Dom | Ambridge | Beaver | PA |
N3WTA = “ | Wade | CORNWALL | | PA |
KB3TDA = “ | Richard | Broomall | | PA |
K3KH = “ | Karl | Warminster | | PA |
KC3NHH = “ | Paul | HANOVER | | PA |
VE1WIN = “ | Peter John | HALIFAX | | NS |
W3NV = “ | Michael | ROCKTON | | PA |
N3BEK = “ | Brian | Dover | | PA |
WA3UFN = “ | Bryan | DU BOIS | | PA |
KC3AWP = “ | Shawn | WILLIAMSPORT | | PA |
KC3PDL = “ | Jared | Palmyra | | PA |
W3MBT = “ | Matthew | Fleetwood | | PA |
K3VLR = “ | Greg | New Wilmington | | PA |
N8EUL = “ | Jonathan | Reading | | PA |
W3BG = “ | Jim | Aliquippa | | PA |
N3FWE = “ | Steve | Enola | Cumberland | PA |
NO3U = “ | Otto | ALLISON PARK | | PA |
KE3I = “ | Tony | ROCHESTER | Beaver | PA |
KC2MUY = “ | Paula | DUNKIRK | | NY |
KC3PES = “ | William | CAMP HILL | | PA |
N3PRO = “ | Dave | ENOLA | | PA |
N3EWF = “ | Eric | West Chester | | PA |
N3ZUU = “ | John | WHITEHALL | | PA |
KC3MSC = “ | William | Milford | | DE |
KA3PSU = “ | Garth | Harrisburg | | PA |
KB3GPX = “ | Mike | YORK | York | PA |
WC3B = “ | William | Danville | Montour | PA |
KC5DRI = “ | John | HERSHEY | Dauphin | PA |
KB3PCY = “ | Martin | KENNETT SQUARE | Chester | PA |
KC3PER = “ | Randall | COLLEGEVILLE | Montgomery | PA |
W3WIK = “ | Evan | HAVRE DE GRACE | Harford | MD |
KD2TZF = “ | Todd | CHERRY HILL | Camden | NJ |
N3CJR = “ | Joe | Indiana | Indiana | PA |
KD2SCO = “ | Max | Pine Brook | Morris | NJ |
K2PMD = “ | Paul | Pittsburgh | Allegheny | PA |
WB3BNY = “ | Kenneth | TURBOTVILLE | Northumberland | PA |
WA5LEE = “ | Lee | TOMBALL | Harris | TX |
KC3JKJ = “ | Brian | Johnstown | Cambria | PA |
AJ6LX = “ | Matt | Monrovia | Los Angeles | CA |
K0WLC = “ | | | | |
K4NDC = “ | | | | |
K3JV = “ | | | | |
N3DJD = “ | Cordelia | | Cumberland | |
KC3ONM = “ | Terry | | Lehigh | |
KC3OCD = “ | | | | |
WX3RWD = “ | | | | |
KB3GXE = “ | | | | |
K3RWN = “ | Rich | | Allegheny | |
WZ0U = “ | | | | |
N3XLS = “ | Joe | | | |
K3WVU = “ | | | | |
KC3NDU = “ | | | | |
K0CZH = “ | | | | |
KB3AC = “ | | | | |
WZOU = “ | | | | |
KA2TAA = “ | | | | |
W3YR = “ | | | | |
KB3WHR = “ | | | | |
KD8OFL = “ | | | | |
WU3U = “ | | | | |
KC8YZR = “ | | | | |
KC3MHO = “ | | | | |
N3DZ = “ | | | | |
KD2JPV = “ | | | | |
AB3OV = “ | | | | |
K3JY = “ | | | | |
W3COB = “ | | | | |
KN3LLY = “ | | | | |
W3PRL = “ | | | | |
KA3MUJ = “ | Willard | | Clearfield | |
KF5DIB = “ | | | | |
KC3JXN = “ | | | | |
WA3CPO = “ | | | | |
K3DET = “ | | | | |
KF0AQE = “ | | | | |
K3MHM = “ | | | | |
W3ETC = “ | | | | |
N3XEY = “ | | | | |
KN4YER = “ | | | | |
NS3K = “ | Jim | | Montgomery | |
KB3IVS = “ | | | | |
K3IPI = “ | | | | |
WB3GCK = “ | Craig | | Chester | |
AB3CE = “ | Al | | | |
KC3KSJ = “ | | | | |
K2YSA = “ | | | | |
KC3PEC = “ | | | | |
N0LSB = “ | | | | |
K3DSM = “ | | | | |
KC3FLK = “ | | | | |
WA7SDC = “ | | | | |
KC3FIO = “ | | | | |
WA3PRR = “ | | | | |
KB3WBN = “ | Norm | | Montgomery | |
KB2GGS = “ | | | | |
KB3BYA = “ | | | | |
AC2GI = “ | | | | |
K3KDB = “ | | | | |
KB3VVB = “ | | | | |
KC3JNW = “ | | | | |
KD3CEU = “ | | | | |
KB3IUM = “ | Tim | | New Castle | |
N3PNF = “ | | | | |
N3GSD = “ | | | | |
KB3YLT = “ | | | | |
KC3PYE = “ | Greg | | Jefferson | |
KE6ZTH = “ | | | | |
N2QDZ = “ | York | | York | |
KC3PHM = “ | | | | |
W5KFD = “ | | | | |
N3JHS = “ | | | | |
WA3YER = “ | Dave | | Allegheny | |
KC3KVV = “ | | | | |
KC3KOC = “ | | | | |
KC3BQO = “ | | | | |
KC3BOQ = “ | | | | |
KD9GNX = “ | Rich | | | |
KC3QBO = “ | Ed | | York | |
KC3NTN = “ | Nate | | Lancaster | |
KB3ZTB = “ | | | | |
KC3FUN = “ | | | | |
KC1DDJ = “ | | | | |
N5XJB = “ | | | | |
W3SWL = “ | | | | |
W3MIF = “ | | | | |
AA3WB = “ | | | | |
KB8AOB = “ | | | | |
N3KAE = “ | | | | |
K3DMC = “ | | | | |
K3CWP = “ | | | | |
W3TOM = “ | | | | |
WB3CAI = “ | | | | |
N3SSL = “ | | | | |
WA3GYW = “ | | | | |
K8KRB = “ | | | | |
KM3X = “ | Brian | | Lackawanna | |
WB3IGR = “ | | | | |
WB3FYD = “ | | | | |
WB3GZE = “ | | | | |
KE3PO = “ | | | | |
N4ADI = “ | | | | |
KB8ZGX = “ | Pete | | | |
W5IEM = “ | Steve | | | |
KO4JWT = “ | John | | | |
NC6F = “ | Tim | | | |
N9PMR = “ | Rich | | | |
NA3NA = “ | John | | | |
KN6KAT = “ | Kim | | | |
KC3BXD = “ | David | | Allegheny | |
W8JDZ = “ | Josh | | | |
N3WPD = “ | Dean | | | |
KB3CO = “ | Charles | | | |
KO4GBO = “ | Steve | | | |
KC3MLI = “ | Chris | | | |
KE2EAC = “ | Ed | | | |
W8DRM = “ | Dave | | | |
KB3EGW = “ | Matt | | McKean | |
KC3CRL = “ | Dave | | | |
KC3DVR = “ | Dylan | | | |
N3RJC = “ | Lou | | | |
KC3QIU = “ | Paul | | Cumberland | |
K8PHP = “ | Gabe | | | |
NW3Q = “ | Stan | | | |
KC3NDW = “ | Melvin | | | |
KB3SMI = “ | John | | Wayne | |
AA3CK = “ | Bill | | Dauphin | |
N3LRG = “ | Christine | | | |
KC3CDU = “ | Tim | | Westmoreland | |
KC3CDV = “ | James | | | |
N3GLZ = “ | John | | | |
N3GTH = “ | Nick | | | |
KM3P = “ | Mark | | Crawford | |
KD9JBT = “ | Rob | | | |
KE3JP = “ | Mike | | Mercer | |
K3FZT = “ | Steven | | | |
KG7LRD = “ | Chris | | | |
N3KAL = “ | Rob | | Montgomery | |
W3APC = “ | Jim | | | |
N3NKV = “ | John | | Erie | |
N3FVP = “ | Gerry | | | |
KB3DQE = “ | Mark | | Montgomery | |
W2JON = “ | Jonathan | | | |
KB3POY = “ | Paul | | | |
KC3OCA = “ | Daniel | | | |
GM0UUB = “ | Graham M | | |
KB2N = “ | Rick | | | |
PA Digital Radio