1 | KZ3MW | Mark | Newfoundland | Pike | PA |
2 | KB3GPX | Mike | YORK | | PA |
3 | N3FWE | Steve | Enola | | PA |
4 | WB2HJQ | Ken | Damascus | Wayne | PA |
5 | N3TN | Frank | MIDLAND | Beaver | PA |
6 | N3EJL | Dom | Ambridge | Beaver | PA |
7 | N3OJP | Mick | BEAVER FALLS | Beaver | PA |
8 | KB3VSP | Dan | Freedom | Beaver | PA |
9 | WA5LEE | Lee | TOMBALL | Harris | TX |
10 | KC3QIF | Ken | Harrisburg | | PA |
11 | KB3ZID | Mike | Acme | Fayette | PA |
12 | KC3NAB | Dave | Warren | | PA |
13 | WA3HVR | Dave | Allentown | Lehigh | PA |
14 | N3BAH | Abraham | Latrobe | Westmoreland | PA |
15 | KE3I | Tony | ROCHESTER | | PA |
16 | KA3KSP | Jim | CARNEGIE | Allegheny | PA |
17 | WB3GCK | Craig | Phoenixville | Chester | PA |
18 | K3TML | Tom | York | | PA |
19 | KA3E | Paul | Lake Ariel | Wayne | PA |
20 | K3AAS | Tony | Pleasantville | Venango | PA |
21 | N4BYU | Roy | PLEASANT GARDEN | | NC |
22 | KC3LYZ | Bob | Philadelphia | Philadelphia | PA |
23 | KC3CDV | Jim | NEW FLORENCE | Westmoreland | PA |
24 | N2QDZ | York | ETTERS | | PA |
25 | KB2N | Rick | Lackawaxen | Wayne | PA |
26 | KA5H | Paul | ALBUQUERQUE | | NM |
27 | KC3RAY | Carl | Washington | | DC |
28 | WN3VXP | Richard | Jamestown | | NY |
29 | W5GSR | Gordon | Dallas | | PA |
30 | KC3QPC | Robert | LORDS VALLEY | Pike | PA |
31 | N5XJB | Kirc | HOUSTON | | TX |
32 | KC3RAB | Christopher | HAVRE DE GRACE | | MD |
33 | KK4FYV | Ed | Selinsgrove | Snyder | PA |
34 | KC3MHO | Michael | Wyalusing | Bradford | PA |
35 | KC3RMC | Michael | York | | PA |
36 | KE3UC | Dan | Johnstown | Cambria | PA |
37 | KE3RG | Bill | Lebanon | Lebanon | PA |
38 | N3DJD | Cordelia | Enola | | PA |
39 | N3BLS | Barry | rockwood | Somerset | PA |
40 | KC3HOJ | Michael | Allentown | Lehigh | PA |
41 | KC3RDN | John | Lehighton | | PA |
PA Digital Radio