1 | KZ3MW | Mark | Newfoundland | Pike | PA |
2 | KB3GPX | Mike | YORK | York | PA |
3 | KB3ZID | Mike | Acme | Fayette | PA |
4 | WB2HJQ | Ken | Damascus | Wayne | PA |
5 | AA3CK | Bill | HARRISBURG | Dauphin | PA |
6 | N3FWE | Steve | Enola | Cumberland | PA |
7 | WB3GCK | Craig | Phoenixville | Chester | PA |
8 | K2PMD | Paul | Pittsburgh | Allegheny | PA |
9 | KB3VSP | Dan | Freedom | Beaver | PA |
10 | KE3UC | Dan | Johnstown | Cambria | PA |
11 | KA3KSP | Jim | CARNEGIE | Allegheny | PA |
12 | N2QDZ | York | ETTERS | York | PA |
13 | WB0POQ | Bob | South Saint Paul | Dakota | MN |
14 | KC3HOJ | Mike | Allentown | Lehigh | PA |
15 | KC3EWN | Jim | Seven Valleys | York | PA |
16 | KK4FYV | Ed | Selinsgrove | Snyder | PA |
17 | KC3OCD | Phil | Pittsburgh | Allegheny | PA |
18 | KB3NUN | Eddie | West Pittston | Luzerne | PA |
19 | KB3ACZ | Joe | KINGSTON | | PA |
20 | K3JBC | John | Altoona | Blair | PA |
21 | KC3LYZ | Bob | Philadelphia | Philadelphia | PA |
22 | WA5LEE | Lee | TOMBALL | Harris | TX |
PA Digital Radio