1 | KZ3MW | Mark | Newfoundland | PA |
2 | K0PB | PoconoBob | Lakewood | PA |
3 | W3BC | Joe | Falls Creek | PA |
4 | KB3GXE | Peter | Hawley | PA |
5 | AC5UB | Curtis | junction city | KS |
6 | KA0KDW | Brad | GOODSON | MO |
7 | KA3KSP | Jim | CARNEGIE | PA |
8 | K4NDC | Anthony | SAVANNAH | GA |
9 | K4RZR | Scotty | Parkland | FL |
10 | KB3BYA | Anthony | CASTLESHANNON | PA |
11 | KC3EWN | Jim | Seven Valleys | PA |
12 | N3ABF | Adam | STATE COLLEGE | PA |
13 | KB3WBN | Norman | Ambler | PA |
14 | KB3VSP | Dan | Freedom | PA |
15 | WO3T | Carmen | WILLIAMSBURG | PA |
16 | W3PRL | Paul | New Kensington | PA |
17 | KD2SXD | Michael | Jacksonville | FL |
18 | WB2HJQ | Kenneth | Damascus | PA |
19 | N3BLS | Barry | rockwood | PA |
20 | AA3YE | Joseph | Knox | PA |
21 | KA3VEI | Dave | Highspire | PA |
22 | WJ3E | Harold | New Brighton | PA |
23 | KJ4SKB | Jeremy | Gap | PA |
24 | N3TN | Frank | MIDLAND | PA |
25 | AB3SU | Howard | Freeland | PA |
26 | KE3UC | Dan | Johnstown | PA |
27 | KR1ST | Alexander | Jefferson Township | PA |
28 | N3DJD | Cordelia | Enola | PA |
29 | K3XH | Michael | Shippensburg | PA |
30 | W2JPG | John | Hawley | PA |
31 | WA3CPO | Gary | CARLISLE | PA |
32 | KC8YQL | William | CONTINENTAL | OH |
33 | WN3NIU | George | Enola | PA |
34 | KC3LEE | Leeman | Tomball | TX |
35 | K1NRA | Paul | LAKEVILLE | PA |
36 | KA3E | Paul | Lake Ariel | PA |
37 | KC3HSM | Bob | Honesdale | PA |
38 | KC3HJS | Martin | Waterford | PA |
39 | KC3HOJ | Michael | Allentown | PA |
40 | N3YGH | Carl | Lords Valley | PA |
41 | KC3MHO | Michael | Wyalusing | PA |
42 | KC3OCD | Phillip | Pittsburgh | PA |
PA Digital Radio