1 | KB3GPX | Mike | York | | PA |
2 | N3FWE | Steve | Enola | Cumberland | PA |
3 | KC3ROS | Larry | Baden | Beaver | PA |
4 | KA3KNO | April | Bushkill | | PA |
5 | KC3HSM | Bob | | | |
6 | KC3DVR | Dylan | Northern Cambria | | PA |
7 | K3WVU | Dwight | Chambersburg | Franklin | PA |
8 | KB3JF | Jared | Clearfield | | PA |
9 | KC3QCG | John | Freedom | | PA |
10 | WB3GCK | Craig | Phoenixville | Chester | PA |
11 | KC3QKL | Slater | York | | PA |
12 | KC3EWN | Jim | Seven Valleys | York | PA |
13 | KA3KSP | Jim | Carnegie | Allegheny | PA |
14 | K3AAS | Tony | Pleasantville | Venango | PA |
15 | N2QDZ | York | Etters | York | PA |
16 | KC3STK | Billy | Belcamp | | MD |
17 | W3JAW | John | Lemont | | PA |
18 | W3MIF | Don | North Augusta | | SC |
19 | N3PVZ | Chris | Williamsport | Berks | PA |
20 | KC3QPC | Bob | Lords Valley | Pike | PA |
21 | K1ORQ | Philip | Bradley | | ME |
22 | N3DJD | Cordelia | Enola | Cumberland | PA |
23 | KC3LYZ | Bob | Philadelphia | Philadelphia | PA |
24 | K3CKO | Bob | Marathon | | NY |
25 | KB3VSP | Dan | Freedom | Beaver | PA |
26 | WN3NIU | Nick | Enola | Cumberland | PA |
27 | KB3BYA | Tony | Greensburg | | PA |
1 | KB3GPX | Mike | York | York | PA |
2 | N3FWE | Steve | Enola | Cumberland | PA |
3 | KB3SMI | John | Hawley | Wayne | PA |
4 | KA3UBG | Joe | Simpson | Lackawanna | PA |
5 | WA5LEE | Lee | Tomball | Harris | TX |
6 | WB3GCK | Craig | Phoenixville | Chester | PA |
7 | KA3KSP | Jim | Carnegie | Allegheny | PA |
8 | WN3NIU | Nick | Enola | Cumberland | PA |
9 | N3OJP | Mick | Beaver Falls | Beaver | PA |
10 | W2FJH | Frank | Owego | | NY |
11 | KC3EWN | Jim | Seven Valleys | York | PA |
12 | K3WVU | Dwight | Chambersburg | Franklin | PA |
13 | W3JAW | John | Lemont | | PA |
14 | KB3VSP | Dan | Freedom | Beaver | PA |
15 | K3ZED | Jim | Oxford | Chester | PA |
16 | N2QDZ | York | Etters | York | PA |
17 | KC3TNC | Ryan | Summerdale | | PA |
18 | W5GSR | Gordon | Dallas | Luzerne | PA |
19 | AB3SU | Howard | Freeland | Luzerne | PA |
20 | N3DJD | Cordelia | Enola | Cumberland | PA |
21 | KB3NUN | Ed | West Pittston | Luzerne | PA |
22 | KT3GOD | Richard | Sharon | | PA |
23 | WB3KJX | Scott | Modesto | | CA |
24 | KE3UC | Dan | Johnstown | Cambria | PA |
1 | KB3GPX | Mike | York | York | PA |
2 | N3FWE | Steve | Enola | Cumberland | PA |
3 | KC3SRB | Kent | Pocono Manor | Monroe | PA |
4 | KC3TUX | Thaddeus | Lakeville | | PA |
5 | KB3SMI | John | Hawley | Wayne | PA |
6 | KB3VSP | Dan | Freedom | Beaver | PA |
7 | KC3QPC | Robert | Lords Valley | Pike | PA |
8 | WA3HVR | Dave | Allentown | Lehigh | PA |
9 | KB3JF | Jared | Clearfield | | PA |
10 | KC3QIJ | Rob | Mechanicsburg | | PA |
11 | AA3CK | Bill | Harrisburg | Dauphin | PA |
12 | N3NIP | Skip | Gibsonia | Allegheny | PA |
13 | K3ZK | George | Nanticoke | | PA |
14 | KA3KSP | Jim | Carnegie | Allegheny | PA |
15 | N2QDZ | York | Etters | York | PA |
16 | KE3UC | United States | Johnstown | | PA |
17 | KB3NIA | Travis | Harrisburg | | PA |
18 | W3EJE | Mark | Meyersdale | | PA |
19 | KB3NUN | Eddie | West Pittston | Luzerne | PA |
20 | KC3ROS | Larry | Baden | Beaver | PA |
21 | WB3GCK | Craig | Phoenixville | Chester | PA |
22 | WB3CAI | Mark J | Irwin | Westmoreland | PA |
23 | N4BYU | Roy | Pleasant Garden | | NC |
24 | WN3NIU | Nick | Enola | Cumberland | PA |
25 | N3DJD | Cordelia | Enola | Cumberland | PA |
26 | KK4FYV | Ed | Selinsgrove | Snyder | PA |
27 | KE8TXK | Erik | Coopersville | | MI |
28 | AA3T | Nick | Marysville | Perry | PA |
29 | WN3VXP | Rick | Jamestown | | NY |
30 | W1COP | David | Hampden | | ME |
31 | KE2HO | John | Arlington | | VA |
32 | KC3EWN | Jim | Seven Valleys | York | PA |
33 | KC3QWF | Sean | Lower Burrell | Westmoreland | PA |
1 | KB3GPX | Mike | York | York | PA |
2 | N3FWE | Steve | Enola | Cumberland | PA |
3 | WB2HJQ | Ken | Damascus | Wayne | PA |
4 | KB3SMI | John | Hawley | Wayne | PA |
5 | KC3ROS | Larry | Baden | Beaver | PA |
6 | KB3ZID | Mike | Acme | Fayette | PA |
7 | WB2EQL | Wendell | Milford | Pike | PA |
8 | KB3JF | Jared | Clearfield | Clearfield | PA |
9 | KE3UC | Dan | Johnstown | Cambria | PA |
10 | KC3QPC | Robert | Lords Valley | Pike | PA |
11 | KC3SRB | Kent | Pocono Manor | Monroe | PA |
12 | N3OJP | Mick | Beaver Falls | Beaver | PA |
13 | WB3GCK | Craig | Phoenixville | Chester | PA |
14 | K3DQB | Walt | Glen Rock | York | PA |
15 | KC3EWN | Jim | Seven Valleys | York | PA |
16 | KA3KSP | Jim | Carnegie | Allegheny | PA |
17 | N2QDZ | York | Etters | York | PA |
18 | WA2CCN | Hank | Lakeville | Wayne | PA |
19 | W3EOD | Scott | Houtzdale | Clearfield | PA |
20 | N3DJD | Cordelia | Enola | Cumberland | PA |
21 | WN3NIU | Nick | Enola | Cumberland | PA |
22 | KB3BYA | Tony | Greensburg | Westmoreland | PA |
23 | AA3T | Nick | Marysville | Perry | PA |
24 | KB3NUN | Ed | West Pittston | Luzerne | PA |
25 | N2PQT | Gabe | Bronx | Bronx | NY |
1 | KB3GPX | Mike | York | York | PA |
2 | WA5LEE | Lee | Tomball | Harris | TX |
3 | KB3SMI | John | Hawley | Adams | PA |
4 | WB2EQL | Wendell | Milford | Pike | PA |
5 | KC3ROS | Larry | Baden | Beaver | PA |
6 | N3NIP | Skip | Gibsonia | Allegheny | PA |
7 | KC3HSM | Bob | Honesdale | Wayne | PA |
8 | KB3ZID | Mike | Acme | Fayette | PA |
9 | N3YFO | Dave | Johnstown | Cambria | PA |
10 | KA3KSP | Jim | Carnegie | Allegheny | PA |
11 | WB3GCK | Craig | Phoenixville | Chester | PA |
12 | KT3GOD | Richard | Sharon | Mercer | PA |
13 | KC3EWN | Jim | Seven Valleys | York | PA |
14 | KE3UC | Dan | Johnstown | Cambria | PA |
15 | KC3STK | Billy | Belcamp | Harford | MD |
16 | K3LAB | Douglass | Homer City | Indiana | PA |
17 | KC3LYZ | Bob | Philadelphia | Philadelphia | PA |
18 | KC3SRB | Kent | Pocono Manor | Monroe | PA |
19 | N3DJD | Cordelia | Enola | Cumberland | PA |
20 | WN3NIU | Nick | Enola | Cumberland | PA |
21 | KB3BYA | Tony | Greensburg | Westmoreland | PA |
22 | K3MDD | Jordan | Pittsburgh | Allegheny | PA |
23 | KK4FYV | Ed | Selinsgrove | Snyder | PA |
24 | KB3VSP | Dan | Freedom | Beaver | PA |
25 | N3TAY | Jeff | North Versailles | Allegheny | PA |
26 | N2BSS | Jeff | State Collage | Centre | PA |
27 | W5GSR | Gordon | Dallas | Luzerne | PA |
28 | N5XJB | Kirc | Houston | Harris | TX |
29 | W3EJE | Mark | Meyersdale | Somerset | PA |
30 | KC3NKT | Wendell | Fairfield | Adams | PA |
1 | KB3GPX | Mike | York | PA |
2 | N3FWE | Steve | Enola | PA |
3 | N3TN | John | Midland | PA |
4 | KC3ROS | Larry | Baden | PA |
5 | K3ZED | Jim | Oxford | PA |
6 | N3NIP | Skip | Gibsonia | PA |
7 | K2PMD | Paul | Pittsburgh | PA |
8 | KC3HSM | Bob | Honesdale | PA |
9 | KA3UBG | Joe | Simpson | PA |
10 | N3JPV | Randall | Berwick | PA |
20 | KE3UC | Daniel | Johnstown | PA |
21 | KC3QPC | Robert | Lords Valley | PA |
22 | KC3QCG | John | Freedom | PA |
23 | N2BSS | Jeffrey | State Collage | PA |
24 | KC3LYZ | Robert | Philadelphia | PA |
25 | W3MBT | Matthew | Fleetwood | PA |
26 | N3OJP | Mick | Beaver Falls | PA |
27 | KC3EWN | James | Seven Valleys | PA |
28 | KB3PCY | Martin | Kennett Square | PA |
29 | KA3KSP | James | Carnegie | PA |
30 | KB3TJP | Kurt | Easton | PA |
31 | N2QDZ | York | Etters | PA |
32 | KC3QWF | Sean | Lower Burrell | PA |
34 | K3WVU | Dwight | Chambersburg | PA |
35 | W3BC | Joe | Falls Creek | PA |
36 | KC3TNC | Ryan | Summerdale | PA |
37 | KC3NAB | David | Warren | PA |
38 | KC3SRB | Kent | Pocono Manor | PA |
39 | N3TAY | Jeff | North Versailles | PA |
40 | AA3T | Nick | Marysville | PA |
41 | W3JAW | John | Lemont | PA |
1 | KB3GPX | Mike | York | York | PA |
2 | WA5LEE | Lee | Tomball | Harris | TX |
3 | KB3UCA | Maryellen | Lackawaxen | Pike | PA |
4 | N3EJL | Dom | Ambridge | Beaver | PA |
5 | KC3ROS | Larry | Baden | Beaver | PA |
6 | KB3SMI | John | Hawley | Adams | PA |
7 | KC3HSM | Bob | Honesdale | Wayne | PA |
8 | AA3CK | Bill | Harrisburg | Dauphin | PA |
9 | N3NIP | Skip | Gibsonia | Allegheny | PA |
10 | KC3SST | David | Warfordsburg | Fulton | PA |
11 | KE3UC | Dan | Johnstown | Cambria | PA |
12 | KC3QPC | Rob | Lords Valley | Pike | PA |
13 | N3TN | Frank | Midland | Beaver | PA |
14 | KC3LYZ | Bob | Philadelphia | Philadelphia | PA |
15 | KE3I | Tony | Rochester | Beaver | PA |
16 | KZ4ASR | Alan | Allentown | Lehigh | PA |
17 | N3ABF | Adam | State Collage | Centre | PA |
18 | KA3KSP | Jim | Carnegie | Allegheny | PA |
19 | KC3QCG | John | Freedom | Beaver | PA |
20 | K5TEL | Tim | Conway | Clearfield | AR |
21 | N3YFO | Dave | Johnstown | Cambria | PA |
22 | WB3GCK | Craig | Phoenixville | Chester | PA |
23 | W3MBT | Matt | Fleetwood | Berks | PA |
24 | KB3VSP | Dan | Freedom | Beaver | PA |
25 | N2QDZ | York | Etters | York | PA |
26 | KC3EWN | Jim | Seven Valleys | York | PA |
27 | KB3BYA | Anthony | Greensburg | Westmoreland | PA |
28 | W1COP | David | Hampden | Penobscot | ME |
29 | KB3JF | Jared | Clearfield | Adams | PA |
30 | K3AAS | Tony | Pleasantville | Venango | PA |
31 | KB3TJP | Kurt | Easton | Northampton | PA |
32 | KC3TNC | Ryan | Summerdale | | PA |
1 | KB3GPX | Mike | York | York | PA |
2 | WA5LEE | Lee | Tomball | Harris | TX |
3 | KC3QPC | Rob | Lords Valley | Pike | PA |
4 | N3FWE | Steve | Enola | Cumberland | PA |
5 | KC3HSM | Bob | Honesdale | Wayne | PA |
6 | KB3SMI | John | Hawley | Adams | PA |
7 | N3NIP | Skip | Gibsonia | Allegheny | PA |
8 | KB3BAC | Leslie | EQUINUNK | Wayne | PA |
9 | K2PMD | Paul | Pittsburgh | | PA |
10 | AA3T | Nick | Marysville | Perry | PA |
11 | KB3NUN | Eddie | West Pittston | Luzerne | PA |
12 | KC3TNC | Ryan | Summerdale | Cumberland | PA |
13 | KB3TJP | Kurt | Easton | Northampton | PA |
14 | AB3SU | Howard | Freeland | Luzerne | PA |
15 | KK4FYV | Ed | Selinsgrove | Snyder | PA |
16 | N2BSS | Jeff | State Collage | Centre | PA |
17 | KC3QIJ | Rob | Mechanicsburg | Cumberland | PA |
18 | AA3CK | Bill | Harrisburg | Dauphin | PA |
19 | KE3I | Tony | Rochester | Beaver | PA |
20 | KC3SRB | kent | Pocono Manor | Monroe | PA |
21 | K3AAS | Tony | Pleasantville | Venango | PA |
22 | KA3KSP | Jim | Carnegie | Allegheny | PA |
23 | KE3UC | Dan | Johnstown | Cambria | PA |
24 | N3ABF | Adam | State Collage | Centre | PA |
25 | KB3VSP | Dan | Freedom | Beaver | PA |
26 | WB3CAI | Mark J | Pittsburgh | Allegheny | PA |
27 | W3EJE | Mark | Meyersdale | Somerset | PA |
28 | KC3ROS | Larry | Baden | Beaver | PA |
29 | WB3KJX | Scott | Modesto | Stanislaus | CA |
1 | KB3GPX | Mike | York | York | PA |
2 | WA5LEE | Lee | Tomball | Harris | TX |
3 | AA3RP | Robert | Greentown | Pike | PA |
4 | N3FWE | Steve | Enola | Cumberland | PA |
5 | KB3HLQ | Richard | Hawley | Wayne | PA |
6 | WB3GCK | Craig | Phoenixville | Chester | PA |
7 | N3NIP | Skip | Gibsonia | Allegheny | PA |
8 | N3OJP | Mick | Beaver Falls | Beaver | PA |
9 | KC3ROS | Larry | Baden | Beaver | PA |
10 | KC3HSM | Bob | Honesdale | Wayne | PA |
11 | KB3JF | Jared | Clearfield | Adams | PA |
12 | K3TKL | Troy | West Reading | Berks | PA |
13 | N5XJB | Kirc | Houston | Harris | TX |
14 | KC3SRB | Kent | Pocono Manor | Monroe | PA |
15 | KA3KSP | Jim | Carnegie | Allegheny | PA |
16 | W1COP | David | Hampden | Penobscot | ME |
17 | WB3CAI | Mark J | Pittsburgh | Allegheny | PA |
18 | KB3TJP | Kurt | Easton | Northampton | PA |
19 | N3ABF | Adam | State Collage | Centre | PA |
20 | KC3LYZ | Bob | Philadelphia | Philadelphia | PA |
21 | KC3TNP | Joshua | Dillsburg | York | PA |
22 | WA3HVR | Dave | Allentown | Lehigh | PA |
23 | W3JAW | John | Lemont | Centre | PA |
24 | KC3QPC | Rob | Lords Valley | Pike | PA |
25 | KC3EWN | Jim | Seven Valleys | York | PA |
26 | KE3I | Tony | Rochester | Beaver | PA |
27 | KE3UC | Dan | Johnstown | Cambria | PA |
28 | KB3VSP | Dan | Freedom | Beaver | PA |
29 | N2QDZ | York | Etters | York | PA |
1 | KB3GPX | Mike | York | York | PA |
2 | WA5LEE | Lee | Tomball | Harris | TX |
3 | N3OJP | Mike | Beaver Falls | Beaver | PA |
4 | KC3ROS | Laurence | Baden | Beaver | PA |
5 | KC3HLQ | Dave | Moosic | Lackawanna | PA |
6 | KC9HEK | Brian | Perry | Wyoming | NY |
7 | N3NIP | Skip | Gibsonia | Allegheny | PA |
8 | KB3HLQ | Richard | Hawley | Wayne | PA |
9 | KB3VSP | Dan | Freedom | Beaver | PA |
10 | KC3HSM | Robert | Honesdale | Wayne | PA |
12 | N3MAT | Leonard | Cheltenham | Montgomery | PA |
13 | KC3SOK | Jim | Millersville | Anne Arundel | MD |
14 | W3APC | Jim | Yalesville | New Haven | CT |
21 | KC2NQP | Evan | Stewartstown | York | PA |
22 | N3FWE | Steve | Enola | Cumberland | PA |
23 | KE3I | Tony | Rochester | Beaver | PA |
24 | KC3QCG | John | Freedom | Beaver | PA |
25 | KC3QPC | Bob | Lords Valley | Pike | PA |
26 | KA3KSP | Jim | Carnegie | Allegheny | PA |
27 | WB3GCK | Craig | Phoenixville | Chester | PA |
28 | KC3LYZ | Robert | Philadelphia | Philadelphia | PA |
29 | N2QDZ | Matthew | York | Etters | PA |
30 | K3AAS | Tony | Pleasantville | Venango | PA |
31 | KE3UC | Dan | Johnstown | Cambria | PA |
32 | N3BJJ | David | Downingtown | Chester | PA |
33 | KC3LKC | Zachary | Lititz | Lancaster | PA |
34 | N3YFO | David | Johnstown | Cambria | PA |
36 | KA3VEI | David | Highspire | Dauphin | PA |
37 | K3CWP | Carmine | State Collage | Centre | PA |
39 | N2BSS | Jeff | State Collage | Centre | PA |
40 | KK4FYV | Ed | Selinsgrove | Snyder | PA |
41 | KC3NAB | Dave | Warren | Warren | PA |
42 | KC3EWN | Jim | Seven Valleys | York | PA |
43 | KB3TWW | Chris | Mechanicsburg | York | PA |
44 | KC3TNC | Ryan | Summerdale | Cumberland | PA |
45 | WN3A | Jeff | Malvern | Chester | PA |
46 | W3EJE | Mark | Meyersdale | Somerset | PA |
47 | K3ZED | Jim | Oxford | Chester | PA |
48 | KT3GOD | Richard | Sharon | Mercer | PA |
PA Digital Radio