1 | KB3GPX | Michael A Schiding | Leaders Heights | York | PA |
2 | KZ3MW | Mark R Wheeler | Newfoundland | Pike | PA |
3 | N3FWE | Steven M Hancock | Enola | Cumberland | PA |
4 | WB2HJQ | Kenneth E Katzmann | Damascus | Wayne | PA |
5 | N3EJL | Domenic J Bedolatti | Ambridge | Beaver | PA |
6 | AA3CK | William H Ruddy | HARRISBURG | Dauphin | PA |
7 | KC3NTN | Nathan H Wolf Iii | Ephrata | Lancaster | PA |
8 | N3XLS | Joseph C Raymer | North Abington Twp | Lackawanna | PA |
9 | WA5LEE | Lee D Glassman | TOMBALL | Harris | TX |
10 | WA3HVR | David A Eisenberg | Allentown | Lehigh | PA |
11 | N2QDZ | York T Yuen | ETTERS | York | PA |
12 | KE3I | Anthony F Petruccelli | ROCHESTER | Beaver | PA |
13 | K3AAS | Anthony A Salopek | Pleasantville | Venango | PA |
14 | KC3LYZ | Robert B Rodriguez | Philadelphia | Philadelphia | PA |
15 | WB3GCK | Craig A La Barge | Phoenixville | Chester | PA |
16 | K3JBC | John B Carnicella Jr | Altoona | Blair | PA |
17 | KA3E | Paul E Coar | Lake Ariel | Wayne | PA |
18 | KA0KDW | Brad Stowe | GOODSON | Polk | MO |
19 | W5GSR | Gordon S Redner | Dallas | Luzerne | PA |
20 | WN3NIU | George N Peters | Enola | Cumberland | PA |
21 | WN3VXP | Richard R Becht | Jamestown | Columbia | NY |
22 | KB3VSP | Daniel Grazulis | Freedom | Beaver | PA |
23 | KC9HEK | Brian R Bieger | PERRY | Wyoming | NY |
24 | KC3QPC | Robert W Wolff | LORDS VALLEY | Pike | PA |
25 | KB3ZID | Michael E Flynn | Acme | Fayette | PA |
26 | KE3RG | Bill F Daub | Lebanon | Lebanon | PA |
27 | N3DJD | Cordelia A Peters | Enola | Cumberland | PA |
28 | K3CWP | Carmine W Prestia Jr | STATE COLLEGE | Centre | PA |
29 | N3KAE | Al J Zelna | FALLS | Wyoming | PA |
30 | KB2UDD | James R Kramer | Plainfield | Hendricks | IN |
31 | KC3NAB | David Gervais | Warren | Warren | PA |
32 | KB3ADZ | Christopher W Andes | Gettysburg | Adams | PA |
33 | KC3ONM | Terence A Collings | Allentown | Lehigh | PA |
34 | KC3MGR | Dwayne Rothrock | Schnecksville | Lehigh | PA |
35 | KK4FYV | Edward M Beaudoin Jr | Selinsgrove | Snyder | PA |
36 | KG5YGJ | David W Gussberry | Greers Ferry | Arkansas | AR |
37 | KC3EWN | James A Fry Jr | Seven Valleys | York | PA |
38 | KC5DRI | John A Zilavy | HERSHEY | Dauphin | PA |
39 | KC3MHO | Michael T Baddick | Wyalusing | Bradford | PA |
40 | KB3IUM | Timothy N Joynes | WILMINGTON | Newcastle | DE |
1 | KZ3MW | Mark | Newfoundland | Pike |
2 | KB3GPX | Mike | YORK | York |
3 | N3XLS | Joe | North Abington Twp | Lackawanna |
4 | N3FWE | Steve | Enola | Cumberland |
5 | KB3PCY | Martin | KENNETT SQUARE | Chester |
6 | WB2HJQ | Ken | Damascus | Wayne |
7 | KC3NAB | Dave | Warren | Warren |
8 | AA3CK | Bill | HARRISBURG | |
9 | KC5DRI | John | HERSHEY | Dauphin |
10 | K2PMD | Paul | Pittsburgh | Allegheny |
11 | KA3KSP | Jim | CARNEGIE | Allegheny |
12 | KE3I | Tony | ROCHESTER | Beaver |
13 | N2BSS | Jeff | STATE COLLEGE | |
14 | KB3VSP | Dan | Freedom | Beaver |
15 | N2QDZ | York | ETTERS | York |
16 | WB0POQ | Bob | South Saint Paul | Dakota |
17 | WB3GCK | Craig | Phoenixville | Chester |
18 | N4BYU | Roy | PLEASANT GARDEN | |
19 | N3SSL | Malvin | Williamsport | |
20 | KC3EWN | Jim | Seven Valleys | York |
21 | KE3RG | Bill | Lebanon | Lebanon |
22 | KC3LYZ | Bob | Philadelphia | Philadelphia |
23 | W5GSR | Gordon | Dallas | Luzerne |
24 | KK4FYV | Ed | Selinsgrove | Snyder |
25 | WN3NIU | Nick | Enola | Cumberland |
26 | KC3MHO | Mike | Wyalusing | Bradford |
27 | KC3HOJ | Mike | Allentown | Lehigh |
28 | W3ZR | Robert | Eagles Mere | Sullivan |
29 | KE3RT | Keith | Levittown | Bucks |
1 | KZ3MW | Mark | Newfoundland | Pike | PA |
2 | KB3GPX | Mike | YORK | York | PA |
3 | N3FWE | Steve | Enola | Cumberland | PA |
4 | WB2HJQ | Ken | Damascus | Wayne | PA |
5 | KB3PCY | Martin | KENNETT SQUARE | Chester | PA |
6 | KB3SMI | John | Hawley | Wayne | PA |
7 | WB3GCK | Craig | Phoenixville | Chester | PA |
8 | N3XLS | Joe | North Abington Twp | Lackawanna | PA |
9 | K2PMD | Paul | Pittsburgh | Allegheny | PA |
10 | KC3RMC | Mike | York | York | PA |
11 | KB7THL | Mike | Waynesboro | Franklin | PA |
12 | WA3HVR | Dave | Allentown | Lehigh | PA |
13 | KC3HOJ | Mike | Allentown | Lehigh | PA |
14 | KB3TJP | Kurt | Easton | Northampton | PA |
15 | KA3KSP | Jim | CARNEGIE | Allegheny | PA |
16 | K3DSM | F Eugene | Honey Brook | Chester | PA |
17 | W5GSR | Gordon | Dallas | Luzerne | PA |
18 | N2QDZ | York | ETTERS | York | PA |
19 | KB3NUN | Eddie | West Pittston | Luzerne | PA |
20 | K3AAS | Tony | Pleasantville | Venango | PA |
21 | WN3NIU | Nick | Enola | Cumberland | PA |
22 | KB3WHR | Bryan | North Wales | | PA |
23 | KK4FYV | Ed | Selinsgrove | Snyder | PA |
24 | K3FZT | Steve | Philadelphia | Philadelphia | PA |
25 | N3DJD | Cordelia | Enola | Cumberland | PA |
26 | AB3SU | Howard | Freeland | Luzerne | PA |
27 | NO3U | Otto | ALLISON PARK | Beaver | PA |
28 | KB3VSP | Dan | Freedom | Beaver | PA |
29 | W3MBT | Matt | Fleetwood | Berks | PA |
30 | KC3LYZ | Bob | Philadelphia | Philadelphia | PA |
31 | N3CJR | Joe | Indiana | Indiana | PA |
32 | WX3RWD | Bobby | Whilte Mills | Wayne | PA |
33 | WN3VXP | Rick | Jamestown | | NY |
34 | KC3EWN | Jim | Seven Valleys | York | PA |
1 | KZ3MW | Mark | Newfoundland | Pike | PA |
2 | K0PB | PoconoBob | Lakewood | Wayne | PA |
3 | KB3ZID | Mike | Acme | Fayette | PA |
4 | WB2HJQ | Ken | Damascus | Wayne | PA |
5 | KC3QIF | Ken | Harrisburg | | PA |
6 | N3EJL | Dom | Ambridge | Beaver | PA |
7 | KB3GPX | Mike | YORK | York | PA |
8 | KB7THL | Mike | Waynesboro | Franklin | PA |
9 | KC3RMC | Mike | York | York | PA |
10 | N3XLS | Joe | North Abington Twp | Lackawanna | PA |
11 | N3FWE | Steve | Enola | | PA |
12 | KA3KSP | Jim | CARNEGIE | Allegheny | PA |
13 | WD6ZJH | Kevin | HENDERSON | | NV |
14 | K3AAS | Tony | Pleasantville | Venango | PA |
15 | N2QDZ | York | ETTERS | York | PA |
16 | KD3FS | Charles | ASTON | | PA |
17 | KE3I | Tony | ROCHESTER | Beaver | PA |
18 | KB3VSP | Dan | Freedom | Beaver | PA |
19 | WB3GCK | Craig | Phoenixville | Chester | PA |
20 | WB3EGD | Richard | HAZLETON | | PA |
21 | KC3HOJ | Mike | Allentown | Lehigh | PA |
22 | AB3SU | Howard | Freeland | Luzerne | PA |
23 | K2PMD | Paul | Pittsburgh | Allegheny | PA |
24 | KE8DTS | Keith | Massillon | | OH |
25 | KD9GNX | Rich | FRANKFORT | Will | IL |
26 | WB5LJQ | Mike | SHREVEPORT | | LA |
27 | N3JPP | John | NORTH HUNTINGDON | | PA |
28 | KC3LYZ | Bob | Philadelphia | Philadelphia | PA |
29 | KC3EWN | Jim | Seven Valleys | York | PA |
30 | KB3PCY | Martin | KENNETT SQUARE | Chester | PA |
31 | KK4FYV | Ed | Selinsgrove | Snyder | PA |
32 | KC3NAB | Dave | Warren | Warren | PA |
33 | KA3E | Paul | Lake Ariel | Wayne | PA |
34 | WA5LEE | Lee | TOMBALL | Harris | TX |
35 | KB3IUM | Tim | WILMINGTON | | DE |
36 | W5GSR | Gordon | Dallas | Luzerne | PA |
37 | KB3NUN | Ed | West Pittston | Luzerne | PA |
1 | KZ3MW | Mark | Newfoundland | Pike | PA |
2 | KB3GPX | Mike | YORK | York | PA |
3 | WB2HJQ | Ken | Damascus | Wayne | PA |
4 | KB3PCY | Martin | KENNETT SQUARE | Chester | PA |
5 | KC5DRI | John | HERSHEY | Dauphin | PA |
6 | KC3RMC | Mike | York | York | PA |
7 | N3XLS | Joe | North Abington Twp | Lackawanna | PA |
8 | NS5A | Dieter | SAN ANTONIO | | TX |
9 | K0PB | PoconoBob | Lakewood | Wayne | PA |
10 | K2PMD | Paul | Pittsburgh | Allegheny | PA |
11 | KB3VSP | Dan | Freedom | Beaver | PA |
12 | AB3CE | Al | SELINSGROVE | | PA |
13 | WA3HVR | Dave | Allentown | Lehigh | PA |
14 | KA3KSP | Jim | CARNEGIE | Allegheny | PA |
15 | KE3I | Tony | ROCHESTER | Beaver | PA |
16 | WB3GCK | Craig | Phoenixville | Chester | PA |
17 | W1OOD | David | Easton | Northampton | PA |
18 | KC3HOJ | Mike | Allentown | Lehigh | PA |
19 | KA3IRT | Bill | CORAOPOLIS | Allegheny | PA |
20 | KA0KDW | Brad | GOODSON | | MO |
21 | KC3IGM | Ted | Holmes | | PA |
22 | N2QDZ | York | ETTERS | York | PA |
23 | WN3NIU | Nick | Enola | | PA |
24 | KC3NAB | Dave | Warren | Warren | PA |
25 | N3FWE | Steve | Enola | | PA |
26 | KK4FYV | Ed | Selinsgrove | Snyder | PA |
27 | AB3SU | Howard | Freeland | Luzerne | PA |
28 | N3DJD | Cordelia | Enola | Cumberland | PA |
29 | KC3EWN | Jim | Seven Valleys | York | PA |
30 | KC3NTN | Nate | Ephrata | Lancaster | PA |
31 | W5GSR | Gordon | Dallas | Luzerne | PA |
1 | KZ3MW | Mark | Newfoundland | Pike | PA |
2 | K0PB | PoconoBob | Lakewood | Wayne | PA |
3 | N3EJL | Dom | Ambridge | Beaver | PA |
4 | KB3GPX | Mike | YORK | York | PA |
5 | WB2HJQ | Ken | Damascus | Wayne | PA |
6 | N3XLS | Joe | North Abington Twp | | PA |
7 | KC3RMC | Mike | York | York | PA |
8 | K3JBC | John | Altoona | | PA |
9 | K2PMD | Paul | Pittsburgh | Allegheny | PA |
10 | AC3S | Dave | Brackney | | PA |
11 | KC3RDI | John | Pottsville | | PA |
12 | KC3NAB | Dave | Warren | Warren | PA |
13 | K3FZT | Steve | Philadelphia | Philadelphia | PA |
14 | KB3VSP | Dan | Freedom | Beaver | PA |
15 | K3ZED | Jim | Oxford | Chester | PA |
16 | KA0KDW | Brad | GOODSON | | MO |
17 | KA3KSP | Jim | CARNEGIE | Allegheny | PA |
18 | KE3I | Tony | ROCHESTER | Beaver | PA |
19 | WB3GCK | Craig | Phoenixville | Chester | PA |
20 | N2QDZ | York | ETTERS | | PA |
21 | KC5DRI | John | HERSHEY | Dauphin | PA |
22 | KC3LYZ | Bob | Philadelphia | Philadelphia | PA |
23 | KC3EWN | Jim | Seven Valleys | York | PA |
24 | KA3MUJ | Willard | Du Bois | Clearfield | PA |
25 | N2QXB | Paul | Toms River | | NJ |
26 | KC3ONM | Terry | Allentown | Lehigh | PA |
27 | KB3TJP | Kurt | Easton | Northampton | PA |
28 | N3FUD | Chip | Enola | | PA |
29 | KB3ZID | Mike | Acme | Fayette | PA |
30 | KB3IUM | Tim | WILMINGTON | | DE |
31 | KB3HGJ | Tony | Avonmore | Westmoreland | PA |
32 | N3SUR | Terry | Andreas | Schuylkill | PA |
33 | WN3VXP | Rick | Jamestown | | NY |
34 | KK4FYV | Ed | Selinsgrove | Snyder | PA |
35 | KC3HOJ | Mike | Allentown | Lehigh | PA |
36 | KE3RG | Bill | Lebanon | Lebanon | PA |
37 | KB3ACZ | Joe | KINGSTON | | PA |
38 | W3PRL | Paul | New Kensington | | PA |
39 | KB3NUN | Ed | West Pittston | Luzerne | PA |
40 | KC3MHO | Mike | Wyalusing | Bradford | PA |
1 | KZ3MW | Mark | Newfoundland | Pike | PA |
2 | KB3GPX | Mike | YORK | | PA |
3 | N3XLS | Joe | North Abington Twp | | PA |
4 | WB2HJQ | Ken | Damascus | Wayne | PA |
5 | N3YGH | Carl | Lords Valley | Pike | PA |
6 | KB2N | Rick | Lackawaxen | Wayne | PA |
7 | KB3SMI | John | Hawley | Wayne | PA |
8 | KB7THL | Mike | Waynesboro | Franklin | PA |
9 | N3TN | Frank | MIDLAND | Beaver | PA |
10 | KB3VSP | Dan | Freedom | Beaver | PA |
11 | KC3RMC | Mike | York | York | PA |
12 | KB3TJP | Kurt | Easton | Northampton | PA |
13 | K2PMD | Paul | Pittsburgh | Allegheny | PA |
14 | WA3HVR | Dave | Allentown | Lehigh | PA |
15 | KC3QPC | Robert | LORDS VALLEY | Pike | PA |
16 | KC3EWN | Jim | Seven Valleys | York | PA |
17 | KA3KSP | Jim | CARNEGIE | Allegheny | PA |
18 | KE3I | Tony | ROCHESTER | Beaver | PA |
19 | W3GAF | Gregory | Brockway | | PA |
20 | KC3PER | Randall | COLLEGEVILLE | Montgomery | PA |
21 | WB3GCK | Craig | Phoenixville | Chester | PA |
22 | K3AAS | Tony | Pleasantville | Venango | PA |
23 | KA3IRT | Bill | CORAOPOLIS | Allegheny | PA |
24 | KC3HOJ | Mike | Allentown | Lehigh | PA |
25 | KB3HGJ | Tony | Avonmore | Westmoreland | PA |
26 | N2QDZ | York | ETTERS | | PA |
27 | KA5H | Paul | ALBUQUERQUE | | NM |
28 | N3SUR | Terry | Andreas | Schuylkill | PA |
29 | KE3UC | Dan | Johnstown | Cambria | PA |
30 | W5GSR | Gordon | Dallas | | PA |
31 | KK4FYV | Ed | Selinsgrove | Snyder | PA |
32 | KC3JKJ | Brian | Johnstown | Cambria | PA |
33 | AJ6LX | Matt | Monrovia | Los Angeles | CA |
34 | KC3QCO | Terelle | Croydon | | PA |
35 | KB3ACZ | Joe | KINGSTON | | PA |
36 | WB0POQ | Bob | South Saint Paul | Dakota | MN |
37 | N3DJD | Cordelia | Enola | Cumberland | PA |
38 | KE3RG | Bill | Lebanon | Lebanon | PA |
39 | KC3QIF | Ken | Harrisburg | | PA |
40 | KB3IUM | Tim | WILMINGTON | | DE |
41 | KB1MKM | Bill | Philadelphia | | PA |
42 | KC3LYZ | Bob | Philadelphia | Philadelphia | PA |
43 | WN3NIU | Nick | Enola | | PA |
44 | VA6PW | Paul | TOMAHAWK | | AB |
1 | KZ3MW | Mark | Newfoundland | Pike | PA |
2 | K0PB | PoconoBob | Lakewood | Wayne | PA |
3 | KB2N | Rick | Lackawaxen | Wayne | PA |
4 | N3TN | Frank | MIDLAND | Beaver | PA |
5 | KC3RMC | Mike | York | York | PA |
6 | WB2HJQ | Ken | Damascus | Wayne | PA |
7 | N3EJL | Dom | Ambridge | Beaver | PA |
8 | N3XLS | Joe | North Abington Twp | | PA |
9 | N3OJP | Mick | BEAVER FALLS | Beaver | PA |
10 | KB3ZID | Mike | Acme | Fayette | PA |
11 | WA5LEE | Lee | TOMBALL | Harris | TX |
12 | WB3GCK | Craig | Phoenixville | Chester | PA |
13 | KB3GPX | Mike | YORK | | PA |
14 | N4BYU | Roy | PLEASANT GARDEN | | NC |
15 | W3MBT | Matthew | Fleetwood | Berks | PA |
16 | WA3YER | Dave | PITTSBURGH | Allegheny | PA |
17 | W3MIF | Donald | North Augusta | | SC |
18 | KB3TJP | Kurt | Easton | Northampton | PA |
19 | WA3HVR | Dave | Allentown | Lehigh | PA |
20 | KA3KSP | Jim | CARNEGIE | Allegheny | PA |
21 | KE3I | Tony | ROCHESTER | Beaver | PA |
22 | N3JHU | Qingtao | BALTIMORE | | MD |
23 | KB3IPZ | Bob | Montoursville | Lycoming | PA |
24 | KA3E | Paul | Lake Ariel | Wayne | PA |
25 | N2QDZ | York | ETTERS | | PA |
26 | KC3EWN | Jim | Seven Valleys | York | PA |
27 | KB3VSP | Dan | Freedom | Beaver | PA |
28 | K3TML | Tom | York | | PA |
29 | KC3HOJ | Mike | Allentown | Lehigh | PA |
30 | WA2CCN | Hank | Lakeville | Wayne | PA |
31 | WB5LJQ | Mike | SHREVEPORT | | LA |
32 | KB3IUM | Tim | WILMINGTON | | DE |
33 | N5XJB | Kirc | HOUSTON | | TX |
34 | KC3QPC | Robert | LORDS VALLEY | Pike | PA |
35 | KC3NAB | Dave | Warren | | PA |
36 | KC3LYZ | Bob | Philadelphia | Philadelphia | PA |
37 | AB3SU | Howard | Freeland | Luzerne | PA |
38 | N3DJD | Cordelia | Enola | Cumberland | PA |
39 | KA5H | Paul | ALBUQUERQUE | | NM |
40 | KE3RG | Bill | Lebanon | Lebanon | PA |
41 | N3SUR | Terry | Andreas | Schuylkill | PA |
42 | KB3ABO | Tom | SCRANTON | Lackawanna | PA |
43 | WN3NIU | Nick | Enola | | PA |
44 | KC3MHO | Mike | Wyalusing | Bradford | PA |
45 | KK4FYV | Ed | Selinsgrove | Snyder | PA |
1 | KZ3MW | Mark | Newfoundland | Pike | PA |
2 | KB3GPX | Michael | YORK | York | PA |
3 | WA3YER | Dave | PITTSBURGH | Allegheny | PA |
4 | WA5LEE | Lee | TOMBALL | Harris | TX |
5 | WB2HJQ | Ken | Damascus | Wayne | PA |
6 | WB3GCK | Craig | Phoenixville | Chester | PA |
7 | KC3RMC | Michael | York | York | PA |
8 | KB3SMI | John | Hawley | Wayne | PA |
9 | N3YGH | Carl | Lords Valley | Pike | PA |
10 | N3TN | Frank | MIDLAND | Beaver | PA |
11 | KB2N | Rick | Lackawaxen | Wayne | PA |
12 | W3EOD | Scott | Houtzdale | Clearfield | PA |
13 | KC3NTN | Nate | Ephrata | Lancaster | PA |
14 | KB3VSP | Dan | Freedom | Beaver | PA |
15 | K2PMD | Paul | Pittsburgh | Allegheny | PA |
16 | WA3HVR | Dave | Allentown | Lehigh | PA |
17 | KC3HOJ | Mike | Allentown | Lehigh | PA |
18 | KE3I | Tony | ROCHESTER | Beaver | PA |
19 | N2QDZ | York | ETTERS | | PA |
20 | KB3IPZ | Robert | Montoursville | Lycoming | PA |
21 | K3AAS | Tony | Pleasantville | Venango | PA |
22 | KA3KSP | Jim | CARNEGIE | Allegheny | PA |
23 | K3TML | Tom | York | | PA |
24 | N3BAH | Abraham | Latrobe | Westmoreland | PA |
25 | KC3LYZ | Bob | Philadelphia | Philadelphia | PA |
26 | KA0KDW | Brad | GOODSON | | MO |
27 | WX3RWD | Bobby | Whilte Mills | Wayne | PA |
28 | N5XJB | Kirc | HOUSTON | | TX |
29 | KC3NAB | Dave | Warren | | PA |
30 | KA3VEI | Dave | Highspire | Dauphin | PA |
31 | AB3SU | Howard | Freeland | Luzerne | PA |
32 | WN3NIU | Nick | Enola | | PA |
33 | KK4FYV | Ed | Selinsgrove | Snyder | PA |
34 | K2DNR | Robert | Elizabeth | Union | NJ |
35 | KC3MHO | Mike | Wyalusing | Bradford | PA |
36 | WA3GPP | Richard | PITTSBURGH | | PA |
37 | N3DJD | Cordelia | Enola | Cumberland | PA |
38 | KC3JNW | Dave | Millville | | PA |
39 | KA5H | Paul | ALBUQUERQUE | | NM |
40 | W5GSR | Gordon | Dallas | | PA |
41 | KB3GGH | Jonathan | Schuylkill Haven | | PA |
42 | N3JHU | Qingtao | BALTIMORE | | MD |
43 | KE3RG | Bill | Lebanon | Lebanon | PA |
44 | W3PRL | Paul | New Kensington | | PA |
45 | WB5LJQ | Michael | SHREVEPORT | | LA |
1 | KZ3MW | Mark | Newfoundland | Pike | PA |
2 | KB3GPX | Mike | YORK | | PA |
3 | N3FWE | Steve | Enola | | PA |
4 | WB2HJQ | Ken | Damascus | Wayne | PA |
5 | N3TN | Frank | MIDLAND | Beaver | PA |
6 | N3EJL | Dom | Ambridge | Beaver | PA |
7 | N3OJP | Mick | BEAVER FALLS | Beaver | PA |
8 | KB3VSP | Dan | Freedom | Beaver | PA |
9 | WA5LEE | Lee | TOMBALL | Harris | TX |
10 | KC3QIF | Ken | Harrisburg | | PA |
11 | KB3ZID | Mike | Acme | Fayette | PA |
12 | KC3NAB | Dave | Warren | | PA |
13 | WA3HVR | Dave | Allentown | Lehigh | PA |
14 | N3BAH | Abraham | Latrobe | Westmoreland | PA |
15 | KE3I | Tony | ROCHESTER | | PA |
16 | KA3KSP | Jim | CARNEGIE | Allegheny | PA |
17 | WB3GCK | Craig | Phoenixville | Chester | PA |
18 | K3TML | Tom | York | | PA |
19 | KA3E | Paul | Lake Ariel | Wayne | PA |
20 | K3AAS | Tony | Pleasantville | Venango | PA |
21 | N4BYU | Roy | PLEASANT GARDEN | | NC |
22 | KC3LYZ | Bob | Philadelphia | Philadelphia | PA |
23 | KC3CDV | Jim | NEW FLORENCE | Westmoreland | PA |
24 | N2QDZ | York | ETTERS | | PA |
25 | KB2N | Rick | Lackawaxen | Wayne | PA |
26 | KA5H | Paul | ALBUQUERQUE | | NM |
27 | KC3RAY | Carl | Washington | | DC |
28 | WN3VXP | Richard | Jamestown | | NY |
29 | W5GSR | Gordon | Dallas | | PA |
30 | KC3QPC | Robert | LORDS VALLEY | Pike | PA |
31 | N5XJB | Kirc | HOUSTON | | TX |
32 | KC3RAB | Christopher | HAVRE DE GRACE | | MD |
33 | KK4FYV | Ed | Selinsgrove | Snyder | PA |
34 | KC3MHO | Michael | Wyalusing | Bradford | PA |
35 | KC3RMC | Michael | York | | PA |
36 | KE3UC | Dan | Johnstown | Cambria | PA |
37 | KE3RG | Bill | Lebanon | Lebanon | PA |
38 | N3DJD | Cordelia | Enola | | PA |
39 | N3BLS | Barry | rockwood | Somerset | PA |
40 | KC3HOJ | Michael | Allentown | Lehigh | PA |
41 | KC3RDN | John | Lehighton | | PA |
PA Digital Radio