1 | KZ3MW | Mark | Newfoundland | Pike | PA |
2 | KB3GPX | Mike | YORK | York | PA |
3 | N3FWE | Steve | Enola | Cumberland | PA |
4 | AA3CK | Bill | HARRISBURG | Dauphin | PA |
5 | N3EJL | Dom | Ambridge | Beaver | PA |
6 | NE2W | Ed | BINGHAMTON | | NY |
7 | KB3ZID | Mike | Acme | Fayette | PA |
8 | K2PMD | Paul | Pittsburgh | Allegheny | PA |
9 | WA3HVR | Dave | Allentown | Lehigh | PA |
10 | KE3I | Tony | ROCHESTER | Beaver | PA |
11 | KC3NJE | Jeffrey | Indiana | | PA |
12 | N3OJP | Mick | BEAVER FALLS | Beaver | PA |
13 | WB3GCK | Craig | Phoenixville | Chester | PA |
14 | WB0POQ | Bob | South Saint Paul | Dakota | MN |
15 | KC3NTN | Nate | Ephrata | Lancaster | PA |
16 | KC3LYZ | Bob | Philadelphia | Philadelphia | PA |
17 | KC3BXD | David | Wexford | | PA |
18 | N2QDZ | York | ETTERS | York | PA |
19 | KC3HOJ | Mike | Allentown | Lehigh | PA |
20 | KB3ADZ | Chris | Gettysburg | Adams | PA |
21 | K3AAS | Tony | Pleasantville | Venango | PA |
22 | KC3EWN | Jim | Seven Valleys | York | PA |
23 | W5GSR | Gordon | Dallas | Luzerne | PA |
24 | N3YFO | Dave | Johnstown | Cambria | PA |
25 | KB3NUN | Eddie | West Pittston | Luzerne | PA |
26 | WN3NIU | Nick | Enola | Cumberland | PA |
27 | N3DJD | Cordelia | Enola | Cumberland | PA |
28 | KK4FYV | Ed | Selinsgrove | Snyder | PA |
29 | KC3RVI | Tony | RICHBORO | Bucks | PA |
30 | KE3UC | Dan | Johnstown | Cambria | PA |
31 | W2FJH | Francis | Owego | | NY |
1 | KZ3MW | Mark | Newfoundland | Pike | PA |
2 | KB3GPX | Mike | YORK | York | PA |
3 | WB2HJQ | Ken | Damascus | Wayne | PA |
4 | KB7THL | Mike | Waynesboro | Franklin | PA |
5 | KC3NAB | Dave | Warren | Warren | PA |
6 | KB3ZID | Mike | Acme | Fayette | PA |
7 | N3FWE | Steve | Enola | Cumberland | PA |
8 | N3OJP | Mick | BEAVER FALLS | Beaver | PA |
9 | AA3CK | Bill | HARRISBURG | Dauphin | PA |
10 | WB3GCK | Craig | Phoenixville | Chester | PA |
11 | KA3UBG | Joe | Simpson | Lackawanna | PA |
12 | KE3UC | Dan | Johnstown | Cambria | PA |
13 | KE3I | Tony | ROCHESTER | Beaver | PA |
14 | KC3EWN | Jim | Seven Valleys | York | PA |
15 | WB0POQ | Bob | South Saint Paul | Dakota | MN |
16 | N2QDZ | York | ETTERS | York | PA |
17 | KB3VSP | Dan | Freedom | Beaver | PA |
18 | KC3LYZ | Bob | Philadelphia | Philadelphia | PA |
19 | N3SUR | Terry | Andreas | Schuylkill | PA |
20 | KA3KSP | Jim | CARNEGIE | Allegheny | PA |
21 | AB3SU | Howard | Freeland | Luzerne | PA |
22 | W5GSR | Gordon | Dallas | Luzerne | PA |
23 | KC3HOJ | Mike | Allentown | Lehigh | PA |
24 | KK4FYV | Ed | Selinsgrove | Snyder | PA |
25 | KB3VVB | Stephen | Red Lion | York | PA |
26 | WN3VXP | Rick | Jamestown | | NY |
27 | KC3MHO | Mike | Wyalusing | Bradford | PA |
1 | KZ3MW | Mark | Newfoundland | Pike | PA |
2 | KB3GPX | Mike | YORK | York | PA |
3 | N3EJL | Dom | Ambridge | Beaver | PA |
4 | AA3CK | Bill | HARRISBURG | Dauphin | PA |
5 | KB3VSP | Dan | Freedom | Beaver | PA |
6 | KB3ZID | Mike | Acme | Fayette | PA |
7 | K2PMD | Paul | Pittsburgh | Allegheny | PA |
8 | WA3HVR | Dave | Allentown | Lehigh | PA |
9 | KA3KSP | Jim | CARNEGIE | Allegheny | PA |
10 | WB0POQ | Bob | South Saint Paul | Dakota | MN |
11 | WB3GCK | Craig | Phoenixville | Chester | PA |
12 | N2QDZ | York | ETTERS | York | PA |
13 | KE3UC | Dan | Johnstown | Cambria | PA |
14 | KC3MHO | Mike | Wyalusing | Bradford | PA |
15 | KE3I | Tony | ROCHESTER | Beaver | PA |
16 | WN3NIU | Nick | Enola | Cumberland | PA |
17 | KC3PRR | Josh | Liverpool | | PA |
18 | K3AAS | Tony | Pleasantville | Venango | PA |
19 | KC3LYZ | Bob | Philadelphia | Philadelphia | PA |
20 | KC3NAB | Dave | Warren | Warren | PA |
21 | KE3RG | Bill | Lebanon | Lebanon | PA |
22 | K3UKE | Sean | AMBRIDGE | Beaver | PA |
23 | N3DJD | Cordelia | Enola | Cumberland | PA |
24 | KC3CMY | Ron | WESTMINSTER | | MD |
25 | KK4FYV | Ed | Selinsgrove | Snyder | PA |
1 | KZ3MW | Mark | Newfoundland | Pike | PA |
2 | KB3GPX | Mike | YORK | York | PA |
3 | KB3ZID | Mike | Acme | Fayette | PA |
4 | N3FWE | Steve | Enola | Cumberland | PA |
5 | AA3CK | Bill | HARRISBURG | Dauphin | PA |
6 | KE3UC | Dan | Johnstown | Cambria | PA |
7 | KB3PCY | Martin | KENNETT SQUARE | Chester | PA |
8 | KA3KSP | Jim | CARNEGIE | Allegheny | PA |
9 | K3AAS | Tony | Pleasantville | Venango | PA |
10 | WB3GCK | Craig | Phoenixville | Chester | PA |
11 | N2QDZ | York | ETTERS | York | PA |
12 | KC3RVI | Tony | | Bucks | |
13 | AJ3DI | James | Roslyn | Montgomery | PA |
14 | KC3EWN | Jim | Seven Valleys | York | PA |
15 | W3GWM | George | Wyalusing | | PA |
16 | WN3A | Jeffrey | Malvern | | PA |
17 | WN3VXP | Rick | Jamestown | | NY |
18 | W5GSR | Gordon | Dallas | Luzerne | PA |
19 | KC3CMY | Ron | WESTMINSTER | | MD |
20 | K3ZED | Jim | Oxford | Chester | PA |
21 | N3DJD | Cordelia | Enola | Cumberland | PA |
22 | WN3NIU | Nick | Enola | Cumberland | PA |
23 | N3YGH | Carl | Lords Valley | Pike | PA |
1 | KZ3MW | Mark | Newfoundland | Pike | PA |
2 | KB3GPX | Mike | YORK | York | PA |
3 | N3FWE | Steve | Enola | Cumberland | PA |
4 | W3KCF | Kevin | Stroudsburg | Monroe | PA |
5 | KK3CAT | Cody | Indiana | | PA |
6 | KC3PRR | Josh | Liverpool | | PA |
7 | AA3CK | Bill | HARRISBURG | Dauphin | PA |
8 | N3EJL | Dom | Ambridge | Beaver | PA |
9 | K2PMD | Paul | Pittsburgh | Allegheny | PA |
10 | KE3UC | Dan | Johnstown | Cambria | PA |
11 | WB0POG | | | | |
12 | KE3I | Tony | ROCHESTER | Beaver | PA |
13 | WB3GCK | Craig | Phoenixville | Chester | PA |
14 | KA3KSP | Jim | CARNEGIE | Allegheny | PA |
15 | N2QDZ | York | ETTERS | York | PA |
16 | AB3SU | Howard | Freeland | Luzerne | PA |
17 | KB3NUN | Eddie | West Pittston | Luzerne | PA |
18 | WN3NIU | Nick | Enola | Cumberland | PA |
19 | KA3OUC | Charles | Elkton | | MD |
20 | N3DJD | Cordelia | Enola | Cumberland | PA |
21 | W5GSR | Gordon | Dallas | Luzerne | PA |
22 | K2REX | Shawn | MEDFORD | | NJ |
23 | KE3RG | Bill | Lebanon | Lebanon | PA |
24 | KC3NTN | Nate | Ephrata | Lancaster | PA |
25 | N3OJP | Mick | BEAVER FALLS | Beaver | PA |
26 | KB3VSP | Dan | Freedom | Beaver | PA |
1 | KZ3MW | Mark | Newfoundland | Pike | PA |
2 | KB3GPX | Mike | YORK | York | PA |
3 | WB2HJQ | Ken | Damascus | Wayne | PA |
4 | KC3IAO | Scott | Bangor | | PA |
5 | AA3CK | Bill | HARRISBURG | Dauphin | PA |
6 | WB3GCK | Craig | Phoenixville | Chester | PA |
7 | N3FWE | Steve | Enola | Cumberland | PA |
8 | KC3PRR | Josh | Liverpool | | PA |
9 | N3OJP | Mick | BEAVER FALLS | Beaver | PA |
10 | K2PMD | Paul | Pittsburgh | Allegheny | PA |
11 | WA3HVR | Dave | Allentown | Lehigh | PA |
12 | KC3LYZ | Bob | Philadelphia | Philadelphia | PA |
13 | KD5OLE | Roy | Fairfield | Adams | PA |
14 | KE3I | Tony | ROCHESTER | Beaver | PA |
15 | N2QDZ | York | ETTERS | York | PA |
16 | WC3B | Bill | Danville | Montour | PA |
17 | KE3UC | Dan | Johnstown | Cambria | PA |
18 | KA3KSP | Jim | CARNEGIE | Allegheny | PA |
19 | KB3VSP | Dan | Freedom | Beaver | PA |
20 | KC3RVI | Anthony | RICHBORO | Bucks | PA |
21 | KC3CMY | Ron | WESTMINSTER | | MD |
22 | KB3ZID | Mike | Acme | Fayette | PA |
23 | WN3NIU | Nick | Enola | Cumberland | PA |
24 | KC3OCD | Phil | Pittsburgh | Allegheny | PA |
25 | N3DJD | Cordelia | Enola | Cumberland | PA |
26 | W5GSR | Gordon | Dallas | Luzerne | PA |
27 | KC3EWN | Jim | Seven Valleys | York | PA |
28 | KB3TJP | Kurt | Easton | Northampton | PA |
29 | KB3IUM | Tim | WILMINGTON | Newcastle | DE |
1 | KZ3MW | Mark | Newfoundland | Pike | PA |
2 | KB3GPX | Mike | YORK | York | PA |
3 | N3XLS | Joe | North Abington Twp | Lackawanna | PA |
4 | AA3CK | Bill | HARRISBURG | Dauphin | PA |
5 | N3FWE | Steve | Enola | Cumberland | PA |
6 | N3YGH | Carl | Lords Valley | Pike | PA |
7 | KC3PRR | Josh | Liverpool | | PA |
8 | KB3VSP | Dan | Freedom | Beaver | PA |
9 | KA0KDW | Brad | GOODSON | | MO |
10 | N3BAH | Abraham | Latrobe | Westmoreland | PA |
11 | KE3UC | Dan | Johnstown | Cambria | PA |
12 | KA3KSP | Jim | CARNEGIE | Allegheny | PA |
13 | N2BSS | Jeff | STATE COLLEGE | Centre | PA |
14 | K3ZED | Jim | Oxford | Chester | PA |
15 | KC3LYZ | Bob | Philadelphia | Philadelphia | PA |
16 | WA3HVR | Dave | Allentown | Lehigh | PA |
17 | KE3I | Tony | ROCHESTER | Beaver | PA |
18 | W5GSR | Gordon | Dallas | Luzerne | PA |
19 | N3EXA | Brian | Bryant Pond | | ME |
20 | AB3SU | Howard | Freeland | Luzerne | PA |
21 | KK4FYV | Ed | Selinsgrove | Snyder | PA |
22 | WN3NIU | Nick | Enola | Cumberland | PA |
23 | N3DJD | Cordelia | Enola | Cumberland | PA |
24 | KC3EWN | Jim | Seven Valleys | York | PA |
25 | W3SJS | Steve | Elverson | | PA |
26 | K3FZT | Steve | Philadelphia | Philadelphia | PA |
27 | KB3TJP | Kurt | Easton | Northampton | PA |
28 | KB3IUM | Tim | WILMINGTON | | DE |
29 | WB2BXO | Frank | Philadelphia | | PA |
30 | N3OJP | Mick | BEAVER FALLS | Beaver | PA |
31 | KB3PCY | Martin | KENNETT SQUARE | Chester | PA |
1 | KZ3MW | Mark | Newfoundland | Pike | PA |
2 | KB3GPX | Mike | YORK | York | PA |
3 | N3FWE | Steve | Enola | Cumberland | PA |
4 | AA3CK | Bill | HARRISBURG | Dauphin | PA |
5 | N3YGH | Carl | Lords Valley | Pike | PA |
6 | KB3VSP | Dan | Freedom | Beaver | PA |
7 | K2PMD | Paul | Pittsburgh | Allegheny | PA |
8 | W3APC | James | YALESVILLE | | CT |
9 | WB2HJQ | Ken | Damascus | Wayne | PA |
10 | KC3NTN | Nate | Ephrata | Lancaster | PA |
11 | KA3KSP | Jim | CARNEGIE | Allegheny | PA |
12 | KB3PCY | Martin | KENNETT SQUARE | Chester | PA |
13 | KE3I | Tony | ROCHESTER | Beaver | PA |
14 | KC3RUG | David | Latrobe | | PA |
15 | WB3GCK | Craig | Phoenixville | Chester | PA |
16 | KC3HOJ | Mike | Allentown | Lehigh | PA |
17 | N2QDZ | York | ETTERS | York | PA |
18 | WN3VXP | Rick | Jamestown | | NY |
19 | KE3UC | Dan | Johnstown | Cambria | PA |
20 | N2BSS | Jeff | STATE COLLEGE | Centre | PA |
21 | W5GSR | Gordon | Dallas | Luzerne | PA |
22 | KB3GGH | Jon | Schuylkill Haven | | PA |
23 | N3DJD | Cordelia | Enola | Cumberland | PA |
24 | WN3NIU | Nick | Enola | Cumberland | PA |
25 | K3AAS | Tony | Pleasantville | Venango | PA |
26 | KB3HGJ | Tony | Avonmore | Westmoreland | PA |
27 | KB3ZID | Mike | Acme | Fayette | PA |
28 | N3YFO | Dave | Johnstown | Cambria | PA |
29 | AB3OV | John | Johnstown | Cambria | PA |
30 | KE3RG | Bill | Lebanon | Lebanon | PA |
31 | KK4FYV | Ed | Selinsgrove | Snyder | PA |
32 | KC3MHO | Mike | Wyalusing | Bradford | PA |
33 | KC3CMY | Ron | WESTMINSTER | | MD |
34 | KC3EWN | Jim | Seven Valleys | York | PA |
1 | KZ3MW | Mark | Newfoundland | Pike | PA |
2 | KB3GPX | Mike | YORK | York | PA |
3 | WA3YER | Dave | PITTSBURGH | Allegheny | PA |
4 | WB2HJQ | Ken | Damascus | Wayne | PA |
5 | KC3NAB | Dave | Warren | Warren | PA |
6 | WB3GCK | Craig | Phoenixville | Chester | PA |
7 | N3XLS | Joe | North Abington Twp | Lackawanna | PA |
8 | N3EJL | Dom | Ambridge | Beaver | PA |
9 | K2PMD | Paul | Pittsburgh | Allegheny | PA |
10 | KC3EWN | Jim | Seven Valleys | York | PA |
11 | KC3LYZ | Bob | Philadelphia | Philadelphia | PA |
12 | KB3PCY | Martin | KENNETT SQUARE | Chester | PA |
13 | KE3I | Tony | ROCHESTER | Beaver | PA |
14 | KA3KSP | Jim | CARNEGIE | Allegheny | PA |
15 | N2QDZ | York | ETTERS | York | PA |
16 | KB3VSP | Dan | Freedom | Beaver | PA |
17 | KC3OVY | Lonny | Shickshinny | | PA |
18 | KC3QIJ | Robert | Mechanicsburg | Cumberland | PA |
19 | KE3UC | Dan | Johnstown | Cambria | PA |
20 | KK4FYV | Ed | Selinsgrove | Snyder | PA |
21 | K2MSK | Max | Pine Brook | Wayne | NJ |
22 | WN3NIU | Nick | Enola | Cumberland | PA |
23 | N3DJD | Cordelia | Enola | Cumberland | PA |
24 | KC3MHO | Mike | Wyalusing | Bradford | PA |
1 | KZ3MW | Mark | Newfoundland | Pike | PA |
2 | KB3GPX | Mike | YORK | York | PA |
3 | KB3PCY | Martin | KENNETT SQUARE | Chester | PA |
4 | KC3NAB | Dave | Warren | Warren | PA |
5 | WB2HJQ | Ken | Damascus | Wayne | PA |
6 | WA3YER | Dave | PITTSBURGH | Allegheny | PA |
7 | KC3PRR | Joshua | Liverpool | | PA |
8 | KC5DRI | John | HERSHEY | Dauphin | PA |
9 | WB3GCK | Craig | Phoenixville | Chester | PA |
10 | KB3VSP | Dan | Freedom | Beaver | PA |
11 | N3XLS | Joe | North Abington Twp | Lackawanna | PA |
12 | K3ZED | Jim | Oxford | Chester | PA |
13 | AA3CK | Bill | HARRISBURG | Dauphin | PA |
14 | KB3SMI | John | Hawley | Wayne | PA |
15 | KB7THL | Mike | Waynesboro | Franklin | PA |
16 | K3KAP | Karen | New Philadelphia | | PA |
17 | KA0KDW | Brad | GOODSON | | MO |
18 | KA3KSP | Jim | CARNEGIE | Allegheny | PA |
19 | KE3I | Tony | ROCHESTER | Beaver | PA |
20 | N2QDZ | York | ETTERS | York | PA |
21 | W1OOD | David | Easton | Northampton | PA |
22 | KC3LYZ | Bob | Philadelphia | Philadelphia | PA |
23 | KC3CNE | John | Mckees Rocks | | PA |
24 | AB3SU | Howard | Freeland | Luzerne | PA |
25 | KB3HGJ | Tony | Avonmore | Westmoreland | PA |
26 | KB3GGH | Jon | Schuylkill Haven | | PA |
27 | KB3NUN | Eddie | West Pittston | Luzerne | PA |
28 | N3DJD | Cordelia | Enola | Cumberland | PA |
29 | KE3RG | Bill | Lebanon | Lebanon | PA |
30 | KB3TJP | Kurt | Easton | Northampton | PA |
31 | W5GSR | Gordon | Dallas | Luzerne | PA |
32 | KC3CMY | Ron | WESTMINSTER | | MD |
33 | W2NB | Jeffrey | Washington | | NJ |
34 | AA3JC | Joseph | HATFIELD | | PA |
35 | KC3OCD | Phil | Pittsburgh | | PA |
36 | KB3YKJ | Peter | Saylorsburg | | PA |
37 | K3JBC | John | Altoona | | PA |
38 | | | | | |
PA Digital Radio