1 | KC3LEE | Leeman | Lake Ariel | PA |
2 | K3ALG | Aaron | Palmerton | PA |
3 | KZ3MW | Mark | Newfoundland | PA |
4 | W3RC | John | Drums | PA |
5 | WC3PS | Westmoreland Emergency Amateur R | Greensburg | PA |
6 | KE3UC | Daniel | Johnstown | PA |
7 | KC3EWN | Jim | Seven Valleys | PA |
8 | K0PB | Robert | Lakewood | PA |
9 | KC3GIO | Donald | Latrobe | PA |
10 | W3OKU | Richard | York | PA |
11 | WA2CCN | Henry | Lakeville | PA |
12 | WB2HJQ | Kenneth | Damascus | PA |
13 | WA3YMM | John | Perryopolis | PA |
14 | W3YXZ | Michael | Red Lion | PA |
15 | W2JPG | John | Hawley | PA |
16 | W3YR | Ted | Forest Hill | MD |
17 | WJ3E | Harold | New Brighton | PA |
18 | WA3ZPC | Bruce | Warminster | PA |
19 | W3BC | Joe | Falls Creek | PA |
20 | WB0POQ | Robert | South Saint Paul | MN |
21 | N3FE | Corey | Mansfield | PA |
22 | N3SSL | Malvin | Williamsport | PA |
23 | N3XHS | Scott | Williamsport | PA |
24 | KA3KSP | Jim | CARNEGIE | PA |
25 | N3TN | John | MIDLAND | PA |
26 | N2PQT | Gabriel | BRONX | NY |
27 | N3BLS | Barry | rockwood | PA |
28 | N3DHE | Mark | PITTSBURGH | PA |
29 | N3JPS | John | Finleyville | PA |
30 | KB3WBN | Norm | Ambler | PA |
31 | KE4NYV | Jason | WILLIAMSBURG | VA |
32 | KB3JC | Steven | Oil City | PA |
33 | KB3ZID | Michael | Acme | PA |
34 | KC3LYZ | Robert | Philadelphia | PA |
35 | KB3VSP | Daniel | Freedom | PA |
36 | KC3HOJ | Michael | Allentown | PA |
37 | KC3RV | George | Greentown | PA |
38 | N3GTH | Nicholas | Dalton | PA |
39 | KB3LR | Kelley | Williamsport | PA |
40 | KC3HSM | Robert | Honesdale | PA |
41 | KA3E | Paul | Lake Ariel | PA |
42 | KK4FYV | Edward | Selinsgrove | PA |
43 | KC3HJS | Martin | Waterford | PA |
44 | K3DQB | Walter | Glen Rock | PA |
45 | K3UKE | Sean | AMBRIDGE | PA |
46 | N3WER | Chris | Lemoyne | PA |
47 | KE3RG | Bill | Lebanon | PA |
48 | AG3U | Bob | Cheswick | PA |
49 | AB3SU | Howard | Freeland | PA |
50 | KP4HGD | Hector | SAN JUAN | PR |
51 | W2XAB | John | Sevierville | TN |
52 | N3XMB | Thomas | SCRANTON | PA |
53 | K3CHB | James | MECHANICSBURG | PA |
DMR Check Ins for 4/2/19
1 | KA3EMT | Aaron L Groover | Palmerton | PA |
2 | W3OKU | Richard Diem | York | PA |
3 | W5POW | John T Frank | Crowley | LA |
4 | K5TEL | Timothy E Leet | Conway | AR |
5 | AB3SU | Howard L Richardson Jr | Freeland | PA |
6 | KC3HOJ | Michael J Bristol | Allentown | PA |
7 | KA3VEI | David M Arendt | Highspire | PA |
8 | KCHB | |||
9 | K3ZED | James R Bilski | Oxford | PA |
10 | KC3EWN | James A Fry Jr | Seven Valleys | PA |
11 | K3UKE | Sean T Schwartzmiller | AMBRIDGE | PA |
12 | K0PB | Robert B Burgert Ii | Lakewood | PA |
13 | KA3E | Paul E Coar | Lake Ariel | PA |
14 | KC3HSM | Robert P Becker Sr | Honesdale | PA |
15 | KB3LR | Kelley W Sprout | Williamsport | PA |
16 | KC3LYZ | Robert B Rodriguez | Philadelphia | PA |
17 | KE3RG | Bill F Daub | Lebanon | PA |
18 | KB3TWW | Christopher P Shover | ETTERS | PA |
19 | N3JIX | William L Barnes | Danville | PA |
20 | N3SSL | Malvin R Gross | Williamsport | PA |
21 | N4ADL | Andrew J Adler | NEW ORLEANS | LA |
22 | N3TN | John F Cole Sr | MIDLAND | PA |
23 | N3NWV | Matthew K Heere | Harmony | PA |
24 | N3RJV | Michael R Vasos | Philadelphia | PA |
25 | N3YGH | Carl E Griffiths | Lords Valley | PA |
26 | WB0POQ | Robert S Liesenfeld | South Saint Paul | MN |
27 | WB2HJQ | Kenneth E Katzmann | Damascus | PA |
28 | W3ZR | Robert D Montgomery | Eagles Mere | PA |
29 | WJ3E | Harold T Shane | New Brighton | PA |
30 | KC3NEJ | David L Hoover | CHAMBERSBURG | PA |
31 | KC3KPE | Dewey J Corage | Harrisburg | PA |
32 | KC3RV | George G Colby | Greentown | PA |
33 | W3YR | Theodore J Wieworka | Forest Hill | MD |
34 | N3FE | Corey H Dean | Mansfield | PA |
35 | W2JPG | John P Giglio Jr | Hawley | PA |
36 | WA3ZPC | Bruce E Farrington | Warminster | PA |
37 | WS3RIC | Eric J Sokalski | Bristol | PA |
38 | KZ3MW | Mark R Wheeler | Newfoundland | PA |
39 | W3RC | John P Nemeth | Drums | PA |
40 | KB3VSP | Daniel Grazulis | Freedom | PA |
41 | KA3KSP | James A Grazulis | CARNEGIE | PA |
42 | KC3KVC | Matthew M Hartzell | Knox | PA |
43 | KB3HGJ | Anthony G Joint | Avonmore | PA |
44 | N2PQ | Steven L Hester | ELGIN | SC |
45 | KB3AWQ | John W Springman Iii | Williamsport | PA |
DMR Check Ins for 3/26/19
1 | KC3LEE | Leeman | Lake Ariel | PA |
2 | AB3SU | Howard | Freeland | PA |
3 | W2JPG | John | Hawley | PA |
4 | KA3EMT | Aaron | Palmerton | PA |
5 | KB3VSP | Daniel | Freedom | PA |
6 | KC3KVC | Matthew | Knox | PA |
7 | KE3UC | Daniel | Johnstown | PA |
8 | N3FE | Corey | Mansfield | PA |
9 | N3YFO | David | Johnstown | PA |
10 | W3OKU | Richard | York | PA |
11 | K3CHB | James | MECHANICSBURG | PA |
12 | N3COW | Douglas | SENECA | PA |
13 | AC3OM | Ozzie | NEW HOLLAND | PA |
14 | K3DQB | Walter | Glen Rock | PA |
15 | KB3ZID | Michael | Acme | PA |
16 | KA3VEI | David | Highspire | PA |
17 | KA3E | Paul | Lake Ariel | PA |
18 | K0PB | Robert | Lakewood | PA |
19 | K5TEL | Timothy/Dana | Conway | AR |
20 | KC3FIS | Daniel | Newtown | PA |
21 | KC3HOJ | Michael | Allentown | PA |
22 | KK4FYV | Edward | Selinsgrove | PA |
23 | KC3DKU | Joseph | Fogelsville | PA |
24 | KC3RV | George | Greentown | PA |
25 | K3UKE | Sean | AMBRIDGE | PA |
26 | KC3HJS | Marty | Waterford | PA |
27 | N3XHS | Scott | Williamsport | PA |
28 | N3SSL | Malvin | Williamsport | PA |
29 | N3TN | Frank | MIDLAND | PA |
30 | N3BAT | James | Franklin | PA |
31 | WB2HJQ | Kenneth | Damascus | PA |
32 | WB0POQ | Robert | South Saint Paul | MN |
33 | W3BC | Joe | Falls Creek | PA |
34 | WS3RIC | Eric | Bristol | PA |
35 | W0ROY | Roy | Easton | PA |
36 | WA3APC | James | Yalesville | CT |
37 | W3ZR | Bob | Eagles Mere | PA |
38 | WJ3E | Tim | New Brighton | PA |
39 | NA1L | Dale | Plantsville | CT |
40 | WA3GYW | Fran | NEW FREEDOM | PA |
41 | K3NXU | John MIKLOR | Shrewsbury | PA |
42 | W3UAV | Anthony | YORK | PA |
43 | KC2HMG | Miguel | Turnersville | NJ |
44 | KB3VXB | Francesco | Hegins | PA |
45 | KE3RG | Bill | Lebanon | PA |
46 | N3ZCJ | Kenneth | Montgomery | PA |
47 | KB3HGJ | Tony | Avonmore | PA |
FeaturedWhat Are The DMR Talkgroups in PA and How Should I Use Them?
UPDATE: March 19, 2019
DMR Check Ins for 3/19/2019
1 | KC3LEE | Leeman | Lake Ariel | PA |
2 | K0PB | Robert | Lakewood | PA |
3 | KC3GIO | Donny | Latrobe | PA |
4 | W3HXF | William | Falls Church | VA |
5 | WB2HJQ | Kenneth | Damascus | PA |
6 | AB3SU | Howard | Freeland | PA |
7 | KA3EMT | Aaron | Palmerton | PA |
8 | KB3VSP | Daniel | Freedom | PA |
9 | KA3E | Paul | Lake Ariel | PA |
10 | KC3RV | George | Greentown | PA |
11 | KB2MXV | Frank | Barnesville | PA |
12 | NA1L | Dale | Plantsville | CT |
13 | KC3EWN | Jim | Seven Valleys | PA |
14 | KB3GXE | Peter | Hawley | PA |
15 | K3BEG | Bruce | Edinburg | PA |
16 | KC3LYZ | Bob | Philadelphia | PA |
17 | K3DQB | Walter | Glen Rock | PA |
18 | K5TEL | Timothy | Conway | AR |
19 | KA3KSP | Jim | CARNEGIE | PA |
20 | KE3UC | Dan | Johnstown | PA |
21 | N4ADL | Andrew | NEW ORLEANS | LA |
22 | KK4FYV | Edward | Selinsgrove | PA |
23 | KC3HSM | Robert | Honesdale | PA |
24 | W3COD | Tom | Lititz | PA |
25 | KA3VEI | Dave | Highspire | PA |
26 | N3ETH | Terry | GETTYSBURG | PA |
27 | K3UKE | Sean | AMBRIDGE | PA |
28 | WA3TD | Jeffrey | Latrobe | PA |
29 | KE3RG | Bill | Lebanon | PA |
30 | W2JPG | John | Hawley | PA |
31 | N3TAY | Jeffrie | North Versailles | PA |
32 | N3TN | Frank | MIDLAND | PA |
33 | KC3KVC | Matt | Knox | PA |
34 | KW8RQ | Michael | Frankfort | KY |
35 | K3NXU | John MIKLOR | Shrewsbury | PA |
36 | KZ3MW | Mark | Newfoundland | PA |
37 | K3CHB | James | MECHANICSBURG | PA |
UPDATE: March 12, 2019
DMR Check Ins for 3/12/2019
1 | KC3LEE | Lee D Glassman | Lake Ariel | PA |
2 | WA3HVR | David A Eisenberg | Allentown | PA |
3 | W0ROY | Roy A Preuninger | Easton | PA |
4 | AB3SU | Howard L Richardson Jr | Freeland | PA |
5 | KE3UC | Daniel J Ruhe | Johnstown | PA |
6 | KC3RV | George G Colby | Greentown | PA |
7 | KB3JC | Steven G Mc Naughton | Oil City | PA |
8 | K0PB | Robert B Burgert Ii | Lakewood | PA |
9 | KB3VSP | Daniel Grazulis | Freedom | PA |
10 | K5TEL | Timothy E Leet | Conway | AR |
11 | KB3HGJ | Anthony G Joint | Avonmore | PA |
12 | KC3DKU | Joseph A Reynick | Fogelsville | PA |
13 | KC3HSM | Robert P Becker Sr | Honesdale | PA |
14 | KC3MN | Gregory E Germek | Duryea | PA |
15 | KA3E | Paul E Coar | Lake Ariel | PA |
16 | KA3KSP | James A Grazulis | CARNEGIE | PA |
17 | KE3RG | Bill F Daub | Lebanon | PA |
18 | KC3KVC | Matthew M Hartzell | Knox | PA |
19 | KB3GXE | Peter Seeuwen | Hawley | PA |
20 | K3UKE | Sean T Schwartzmiller | AMBRIDGE | PA |
21 | N3ASO | Austin S Orthouse | Equinunk | PA |
22 | N3FE | Corey H Dean | Mansfield | PA |
23 | N3YFO | David A Hunter | Johnstown | PA |
24 | N3XBW | John S Petrulis | McKeesport | PA |
25 | N3TN | John F Cole Sr | MIDLAND | PA |
26 | N3SSL | Malvin R Gross | Williamsport | PA |
27 | N3NCG | Tim H Longan | Milton | PA |
28 | N3GQF | George M Fazio Jr | WERNERSVILLE | PA |
29 | N3JIX | William L Barnes | Danville | PA |
30 | N3YGH | Carl E Griffiths | Lords Valley | PA |
31 | N3PVZ | Christopher D Chamberlain | Reading | PA |
32 | N3EXA | Brian M Taylor | PERKASIE | PA |
33 | N2PQT | Gabriel Cuebas | BRONX | NY |
34 | WC3PS | Westmoreland Emergency Amateur R | Greensburg | PA |
35 | W3COD | Thomas J Hartranft | Lititz | PA |
36 | WA3YMM | John A Markinack | Perryopolis | PA |
37 | W3HXF | William E Scholtz Jr | Falls Church | VA |
38 | WB2HJQ | Kenneth E Katzmann | Damascus | PA |
39 | WA3APC | James S Cook | Yalesville | CT |
40 | W2JPG | John P Giglio Jr | Hawley | PA |
41 | KC3FIS | Daniel T Kaplan | Newtown | PA |
42 | KB3AWQ | John W Springman Iii | Williamsport | PA |
43 | KB3VXB | Francesco Taormina | Hegins | PA |
44 | N3ETH | Terry J Neth | GETTYSBURG | PA |
45 | W3OFD | Richard C Mikulski | BARNESVILLE | PA |
46 | KC3HOJ | Michael J Bristol | Allentown | PA |
47 | KC3EWN | James A Fry Jr | Seven Valleys | PA |
48 | N4ADL | Andrew J Adler | NEW ORLEANS | LA |
49 | W3BC | Joe Shupienis | Falls Creek | PA |
50 | N3GTH | Nicholas A Shyshuk | Dalton | PA |
51 | SWL | DAVE | ||
52 | KC3KPE | Dewey J Corage | Harrisburg | PA |
53 | WA3TD | Jeffrey R Shearer | Latrobe | PA |
54 | W3BC * | Joe |
UPDATE: March 5, 2019
DMR Check Ins for 3/5/2019
1 | KC3LEE | Leeman | Wayne | Lake Ariel | PA |
2 | KB3GXE | Peter | Pike | Hawley | PA |
3 | KC3KPE | Dewey | Dauphin | Harrisburg | PA |
4 | W0ROY | Roy | Northampton | Easton | PA |
5 | N3BAH | Abraham | Westmoreland | Latrobe | PA |
6 | AB3SU | Howard | Luzerne | Freeland | PA |
7 | KB3VSP | Daniel | Beaver | Freedom | PA |
8 | KA3KSP | Jim | Allegheny | CARNEGIE | PA |
9 | K3UKE | Sean | Beaver | AMBRIDGE | PA |
10 | KA3E | Paul | Wayne | Lake Ariel | PA |
11 | KB3ZID | Mike | Fayette | Acme | PA |
12 | KC3FSP | Charles | Blair | Tyrone | PA |
13 | K5TEL | Timothy | Hot Spring | Conway | AR |
14 | KC2LEB | Jim | Wayne | Equinunk | PA |
15 | KC3KVC | Matt | Clarion | Knox | PA |
16 | KA3VEI | Dave | Dauphin | Highspire | PA |
17 | KE3JH | James | Lackawanna | DICKSON CITY | PA |
18 | KC3LYZ | Bob | Philadelphia | Philadelphia | PA |
19 | KE3RG | Bill | Lebanon | Lebanon | PA |
20 | KC3RV | George | Pike | Greentown | PA |
21 | N3NCG | Tim | Northumberland | Milton | PA |
22 | N3TN | Frank | Beaver | MIDLAND | PA |
23 | N3KCR | Dave | Union | Mifflinburg | PA |
24 | WA2CCN | Hank | Wayne | Lakeville | PA |
25 | WB2HJQ | Kenneth | Wayne | Damascus | PA |
26 | W2JPG | John | Adams | Hawley | PA |
27 | WB0POQ | Bob | Dakota | South Saint Paul | MN |
28 | WA3APC | Jim FLA | New Haven | Yalesville | CT |
29 | WS3RIC | Eric | Bucks | Bristol | PA |
30 | W3UAV | Tony | York | YORK | PA |
31 | N3FE | Corey | Tioga | Mansfield | PA |
32 | KC3HSM | Robert | Wayne | Honesdale | PA |
33 | KC3EWN | Jim | York | Seven Valleys | PA |
34 | W3YR | Ted | Harford | Forest Hill | MD |
35 | AB3PP | Calvin | Baltimore | TOWSON | MD |
36 | KZ3MW | Mark | Pike | Newfoundland | PA |
37 | KC3HOJ | Mike | Lehigh | Allentown | PA |
38 | KC3GIO | Donny | Westmoreland | Latrobe | PA |
39 | N3BJY | Melvin | Butler | EVANS CITY | PA |
40 | |||||
41 | |||||
42 |
UPDATE: February 26, 2019
DMR Check Ins for 2/26/2019
1 | KC3LEE | Lee D Glassman | Lake Ariel | Wayne | PA |
2 | K0PB | Robert B Burgert Ii | Lakewood | Wayne | PA |
3 | N3SHK | Sheldon M Bernick | Philadelphia | Philadelphia | PA |
4 | N3FE | Corey H Dean | Mansfield | Tioga | PA |
5 | W3OKU | Richard Diem | York | York | PA |
6 | W0ROY | Roy A Preuninger | Easton | Northampton | PA |
7 | N3SSL | Malvin R Gross | Williamsport | Lycoming | PA |
8 | WB2HJQ | Kenneth E Katzmann | Damascus | Wayne | PA |
9 | WA2CCN | Henry G Grilk | Lakeville | Wayne | PA |
10 | KA3VEI | David M Arendt | Highspire | Dauphin | PA |
11 | KB3WBN | Norman Davis | Ambler | Montgomery | PA |
12 | W2JPG | John P Giglio Jr | Hawley | Adams | PA |
13 | N3ASO | Austin S Orthouse | Equinunk | Wayne | PA |
14 | N3PVZ | Christopher D Chamberlain | Reading | Berks | PA |
15 | N3EXA | Brian M Taylor | PERKASIE | Bucks | PA |
16 | K3ZED | James R Bilski | Oxford | Chester | PA |
17 | WA3APC | James S Cook | Yalesville | New Haven | CT |
18 | KB3ZID | Michael E Flynn | Acme | Fayette | PA |
19 | N3NXC | David K Shultz | Port Trevorton | Snyder | PA |
20 | KB3JC | Steven G Mc Naughton | Oil City | Venango | PA |
21 | AB3SU | Howard L Richardson Jr | Freeland | Luzerne | PA |
22 | N3NCG | Tim H Longan | Milton | Northumberland | PA |
23 | KA3E | Paul E Coar | Lake Ariel | Wayne | PA |
24 | N3BLS | Barry L Shaffer | rockwood | Somerset | PA |
25 | WS3RIC | Eric J Sokalski | Bristol | Bucks | PA |
26 | KB3GXE | Peter Seeuwen | Hawley | Pike | PA |
27 | KE3UC | Daniel J Ruhe | Johnstown | Cambria | PA |
28 | K3UKE | Sean T Schwartzmiller | AMBRIDGE | Beaver | PA |
29 | W3COD | Thomas J Hartranft | Lititz | Lancaster | PA |
30 | WA3YMM | John A Markinack | Perryopolis | Fayette | PA |
31 | KE3RG | Bill F Daub | Lebanon | Lebanon | PA |
32 | KB3HGJ | Anthony G Joint | Avonmore | Westmoreland | PA |
33 | KC3HSM | Robert P Becker Sr | Honesdale | Wayne | PA |
34 | N3VAN | Matthew J Vanderhoff | Center Valley | Lehigh | PA |
35 | KC2LEB | James E Kettyle | Equinunk | Wayne | PA |
36 | KC3LYZ | Robert B Rodriguez | Philadelphia | Philadelphia | PA |
37 | KB3WDN | Raymond J Hazlett | Portage | Cambria | PA |
38 | WB3GZE | Robert J Burzymowski | LANSDALE | Montgomery | PA |
39 | KC3RV | George G Colby | Greentown | Pike | PA |
40 | W3OFD | Richard C Mikulski | BARNESVILLE | Schuylkill | PA |
41 | KZ3MW | Mark R Wheeler | Newfoundland | Pike | PA |
42 | WA3JAW | Jeffrey A Wolfe | Titusville | Crawford | PA |
UPDATE: February 19, 2019
DMR Check Ins for 2/19/2019
KC3LEE | Lee D Glassman | Lake Ariel | PA |
K0PB | Robert B Burgert Ii | Lakewood | PA |
K3NXU | John J La Martina | Shrewsbury | PA |
W3OKU | Richard Diem | York | PA |
N3BAH | L Abraham Smith | Latrobe | PA |
N3FE | Corey H Dean | Mansfield | PA |
KC3EWN | James A Fry Jr | Seven Valleys | PA |
KC3FSP | Charles B Frischknecht | Tyrone | PA |
N3ASO | Austin S Orthouse | Equinunk | PA |
KC2LEB | James E Kettyle | Equinunk | PA |
WB0POQ | Robert S Liesenfeld | South Saint Paul | MN |
N3NCG | Tim H Longan | Milton | PA |
KC3HOJ | Michael J Bristol | Allentown | PA |
KC3RV | George G Colby | Greentown | PA |
KA3E | Paul E Coar | Lake Ariel | PA |
KE3UC | Daniel J Ruhe | Johnstown | PA |
K3ZED | James R Bilski | Oxford | PA |
KB2MXV | Frank C D’amato | Barnesville | PA |
W0ROY | Roy A Preuninger | Easton | PA |
KC3LYZ | Robert B Rodriguez | Philadelphia | PA |
W2JPG | John P Giglio Jr | Hawley | PA |
KZ8BLD | Brian Dudley | Canal Fulton | OH |
W3COD | Thomas J Hartranft | Lititz | PA |
KB3JC | Steven G Mc Naughton | Oil City | PA |
KC3KVC | Matthew M Hartzell | Knox | PA |
KC3HSM | Robert P Becker Sr | Honesdale | PA |
KB3ZID | Michael E Flynn | Acme | PA |
KA3VEI | David M Arendt | Highspire | PA |
KD5OLE | Roy H Kent | Fairfield | PA |
K3EDD | Edward J Hinkle | Pleasant Gap | PA |
N3YGH | Carl E Griffiths | Lords Valley | PA |
WA3TD | Jeffrey R Shearer | Latrobe | PA |
KE3RG | Bill F Daub | Lebanon | PA |
KC3DKU | Joseph A Reynick | Fogelsville | PA |
KZ3MW | Mark R Wheeler | Newfoundland | PA |
AB3SU | Howard L Richardson Jr | Freeland | PA |
WB2HJQ | Kenneth E Katzmann | Damascus | PA |
WA3YMM | John A Markinack | Perryopolis | PA |
UPDATE: February 12, 2019
DMR Check Ins for 2/12/2019
K0PB |
KC3LEE |
KC2LEB |
AB3SU |
KE3UC |
K5TEL |
K3DML |
K3TOW |
KA3E |
KC3LYZ |
KB3TSJ |
KC3JOC |
KB3WDN |
K3DQB |
KC3EWN |
KB7THL |
KA3VEI |
KE3RG |
N3YFO |
N3ASO |
N3BLS |
N3NXC |
N2MLP |
N3MEL |
N3NCG |
NA1L |
N3KCR |
KB3HYM |
WB2HJQ |
WB0POQ |
W3YXZ |
W2JPG |
WA2CCN |
W3COD |
W3BC |
KB3JC |
N3YGH |
KZ3MW |
K3EDD |
WA3APC |
KC3HOJ |
KB3ZID |