1 | KC3LEE | Leeman | Lake Ariel | PA |
2 | KZ3MW | Mark | Newfoundland | PA |
3 | WA3HVR | David | Allentown | PA |
4 | K3ZED | James | Oxford | PA |
5 | KA3VEI | Dave | Highspire | PA |
6 | N2MLP | Brian | East Stroudsburg | PA |
7 | WB2HJQ | Kenneth | Damascus | PA |
8 | WO3T | Carmen | WILLIAMSBURG | PA |
9 | W2JPG | John | Hawley | PA |
10 | WJ3E | Harold | New Brighton | PA |
11 | W3BC | Joe | Falls Creek | PA |
12 | WA3YMM | John | Perryopolis | PA |
13 | AA3T | Nicholas | Marysville | PA |
14 | AB3SU | Howard | Freeland | PA |
15 | W3YXZ | Michael | Red Lion | PA |
16 | N3SSL | Ryan | Williamsport | PA |
17 | N3BLS | Barry | rockwood | PA |
18 | N3QBO | Kevin | ALTOONA | PA |
19 | N3TN | Frank | MIDLAND | PA |
20 | N3TAY | Jeffrie | North Versailles | PA |
21 | N2PQT | Gabriel | BRONX | NY |
22 | N3GTH | Nicholas | Dalton | PA |
23 | KA3KSP | James | CARNEGIE | PA |
24 | KB3HGJ | Tony | Avonmore | PA |
25 | KB3VSP | Dan | Freedom | PA |
26 | KK4FYV | Ed | Selinsgrove | PA |
27 | K3UKE | Sean | AMBRIDGE | PA |
28 | KC3EWN | Jim | Seven Valleys | PA |
29 | KC3RV | George | Greentown | PA |
30 | KB3ZID | Mike | Acme | PA |
31 | KE3OG | Lawrence | Ford City | PA |
32 | KB7THL | Michael | Waynesboro | PA |
33 | KE3RG | Bill | Lebanon | PA |
34 | K3VL | Mark | GRAY | PA |
35 | K0PB | PoconoBob | Lakewood | PA |
36 | K3XH | Michael | Shippensburg | PA |
37 | W3KTZ | Ian | KUTZTOWN | PA |
38 | KC3MMI | Alex | LANCASTER | PA |
39 | KC3LYZ | Bob | Philadelphia | PA |
40 | WD4ASW | Barry | Keller | TX |
41 | K3FAZ | Steven | Sarver | PA |
42 | W3OKU | Richard | York | PA |
43 | N3XHS | Scott | Williamsport | PA |
44 | KD2PWB | Keith | Endwell | NY |
45 |
DMR Checkins for 5-6-2019
1 | KC3LEE | Lee D Glassman | Lake Ariel | PA |
2 | K0PB | Robert B Burgert Ii | Lakewood | PA |
3 | KC3KVC | Matthew M Hartzell | Knox | PA |
4 | N3FE | Corey H Dean | Mansfield | PA |
5 | N2MLP | Brian A Whoeler | East Stroudsburg | PA |
6 | KE3UC | Daniel J Ruhe | Johnstown | PA |
7 | K3ALG | Aaron L Groover | Palmerton | PA |
8 | N3JIX | William L Barnes | Danville | PA |
9 | N3QBO | Kevin L Campbell | ALTOONA | PA |
10 | WB2HJQ | Kenneth E Katzmann | Damascus | PA |
11 | W3BC | Joe Shupienis | Falls Creek | PA |
12 | W2JPG | John P Giglio Jr | Hawley | PA |
13 | WO3T | Carmen J Peca Jr | WILLIAMSBURG | PA |
14 | AB3SU | Howard L Richardson Jr | Freeland | PA |
15 | N3TN | John F Cole Sr | MIDLAND | PA |
16 | WB0POQ | Robert S Liesenfeld | South Saint Paul | MN |
17 | N3YGH | Carl E Griffiths | Lords Valley | PA |
18 | WS3RIC | Eric J Sokalski | Bristol | PA |
19 | KA3VEI | David M Arendt | Highspire | PA |
20 | KB3ISH | Eric A Stouffer | Waynesboro | PA |
21 | KC3LYZ | Robert B Rodriguez | Philadelphia | PA |
22 | KB3VXB | Francesco Taormina | Hegins | PA |
23 | KA3WCE | Donald E Shockey Sr | WAYNESBORO | PA |
24 | KB3VSP | Daniel Grazulis | Freedom | PA |
25 | KA3E | Paul E Coar | Lake Ariel | PA |
26 | KC3LVO | Michael J Dessoye Jr | Pittston | PA |
27 | KZ3MW | Mark R Wheeler | Newfoundland | PA |
28 | WA3HVR | David A Eisenberg | Allentown | PA |
29 | KA3KSP | James A Grazulis | CARNEGIE | PA |
30 | KB3HGJ | Anthony G Joint | Avonmore | PA |
31 | KE3RG | Bill F Daub | Lebanon | PA |
32 | N3BLS | Barry L Shaffer | rockwood | PA |
DMR Checkins for 4-30-19
1 | KC3LEE | Leeman | Lake Ariel | PA |
2 | WA3YMM | John | Perryopolis | PA |
3 | KB3VSP | Dan | Freedom | PA |
4 | KC3GEM | Michael | Glenville | PA |
5 | KE3UC | Dan | Johnstown | PA |
6 | WA2CCN | Hank | Lakeville | PA |
7 | W3OKU | Richard | York | PA |
8 | WB2HJQ | Kenneth | Damascus | PA |
9 | W2JPG | John | Hawley | PA |
10 | WO3T | Carmen | WILLIAMSBURG | PA |
11 | W3YXZ | Michael | Red Lion | PA |
12 | WJ3E | Harold | New Brighton | PA |
13 | W2SJW | Scott | Washington | NJ |
14 | N3PVZ | Christopher | williamsport | PA |
15 | N3BLS | Barry | rockwood | PA |
16 | N3YGH | Carl | Lords Valley | PA |
17 | N3TN | Frank | MIDLAND | PA |
18 | N3NWV | Matthew | Harmony | PA |
19 | AB3SU | Howard | Freeland | PA |
20 | KC3GIO | Donald | Latrobe | PA |
21 | KC3EWN | Jim | Seven Valleys | PA |
22 | K1NRA | Paul | LAKEVILLE | PA |
23 | KA3KSP | James | CARNEGIE | PA |
24 | KA3E | Paul | Lake Ariel | PA |
25 | KK4FYV | Ed | Selinsgrove | PA |
26 | KB3ZID | Mike | Acme | PA |
27 | KC3RV | George | Greentown | PA |
28 | KC3KVC | Matthew | Knox | PA |
29 | KB7THL | Michael | Waynesboro | PA |
30 | KA3VEI | Dave | Highspire | PA |
31 | WB0POQ | Bob | South Saint Paul | MN |
32 | KC3NEJ | David | CHAMBERSBURG | PA |
33 | KE3RG | Bill | Lebanon | PA |
34 | K3ZED | James | Oxford | PA |
35 | AA3T | Nicholas | Marysville | PA |
36 | KC3BFS | John | Blakely | PA |
37 | N3TJJ | Troy | LANCASTER | PA |
38 | K6KRI | Christina | VALENCIA | CA |
39 | K3NXU | John MIKLOR | Shrewsbury | PA |
1 | KC3LEE | PA | NCS/Logger | Lake Ariel | Lee D Glassman | (op) | Wayne | FN21ik | 1425 The Hideout | 18436-9544 | United States | Leeman | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | WA3YMM | PA | (no club info) | Please eQSL LOTW or Bureau | Perryopolis | John A Markinack | (c/o) | Fayette | FN00cc | 132 Strawn Road | 15473 | United States | John | ||||||
3 | KB3VSP | PA | (no club info) | Freedom | Daniel Grazulis | (c/o) | Beaver | EN90vr | 210 Blackswoods Rd | 15042 | United States | Dan | |||||||
4 | KC3GEM | PA | (no club info) | Glenville | Michael A Weiss | York | FM19ns | 4676 Skyview Dr | 17329 | 291 | United States | Michael | |||||||
5 | KE3UC | PA | (no club info) | Johnstown | Daniel J Ruhe | (rel) | Cambria | FN00ng | 614 Bobwhite St | 15904-1624 | United States | Dan | |||||||
6 | WA2CCN | PA | (no club info) | Lakeville | Henry G Grilk | Wayne | FN21jk | 91 Bear Paw Drive | 18438 | United States | Hank | ||||||||
7 | W3OKU | PA | (no club info) | LOTW QRZ | York | Richard Diem | York | FM19qx | 731 Natalie Ln | 17402 | United States | Richard | |||||||
8 | WB2HJQ | PA | W3ARO President | PLs QSL via LOTW TNX | Damascus | Kenneth E Katzmann | Wayne | FN21kq | 1 Highschool Road Po Box 103 | 18415 | United States | Kenneth | |||||||
9 | W2JPG | PA | (no club info) | Hawley | John P Giglio Jr | Adams | FN21jl | 109 Grandview Ave | 18428 | United States | John | ||||||||
10 | WO3T | PA | (no club info) | VIA BURO OR DIRECT NO SASE / IRC REQUIRED | WILLIAMSBURG | Carmen J Peca Jr | Blair | FN00vk | 186 High Point Drive PO BOX 70 | 16693-0070 | 291 | United States | Carmen | ||||||
11 | W3YXZ | PA | (no club info) | Red Lion | Michael Yasovsky | York | FM19qv | 105 Circle Dr | 17356 | United States | Michael | ||||||||
12 | WJ3E | PA | (no club info) | New Brighton | Harold T Shane | Beaver | EN90vr | 1232 Rt 68 | 15066 | United States | Harold | ||||||||
13 | W2SJW | NJ | (no club info) | Washington | Scott J Wilson | Warren | FN20ms | 46 Washington Square Circle | 07882 | 291 | United States | Scott | |||||||
14 | N3PVZ | PA | (no club info) | williamsport | Christopher D Chamberlain | Berks | FN20bh | 911 N 25th St | 19606 | 291 | United States | Christopher | |||||||
15 | N3BLS | PA | (no club info) | rockwood | Barry L Shaffer | Somerset | FM09kw | 109 Humbert School Rd | 15557 | United States | Barry | ||||||||
16 | N3YGH | PA | (no club info) | Lords Valley | Carl E Griffiths | Pike | FN21lh | 2292 Hemlock Farms 217 Forest Dr | 18428 | United States | Carl | ||||||||
17 | N3TN | PA | (no club info) | MIDLAND | John F Cole Sr | Beaver | EN90sq | 6330 TUSCARAWAS RD | 15059 | United States | Frank | ||||||||
18 | N3NWV | PA | (no club info) | Harmony | Matthew K Heere | Butler | EN90wt | 137 Liberty Rd | 16037 | 291 | United States | Matthew | |||||||
19 | AB3SU | PA | (no club info) | Freeland | Howard L Richardson Jr | Luzerne | FN21ba | 11 Charlwood Dr | 18224 | United States | Howard | ||||||||
20 | KC3GIO | PA | (no club info) | Latrobe | Donald A Mazon Jr | Westmoreland | FN00hh | 1125 Waverly Dr | 15650 | 291 | United States | Donald | |||||||
21 | KC3EWN | PA | (no club info) | Seven Valleys | James A Fry Jr | York | FM19pu | 175 Park St | 17360 | United States | Jim | ||||||||
22 | K1NRA | PA | (no club info) | LAKEVILLE | Paul S Castellani Jr | (vip) | Wayne | FN21jk | 5 Pine St | 18438 | 291 | United States | Paul | ||||||
23 | KA3KSP | PA | (no club info) | CARNEGIE | James A Grazulis | Allegheny | EN90wj | 405 MANSFIELD AVE | 15106 | United States | James | ||||||||
24 | KA3E | PA | (no club info) | LOTW eQSL QRZ ClubLog | Lake Ariel | Paul E Coar | Wayne | FN21hm | 2148 Easton Tpk | 18436 | United States | Paul | |||||||
25 | KK4FYV | PA | (no club info) | eQSL LoTW qrz.com Direct Bureau | Selinsgrove | Edward M Beaudoin Jr | Snyder | FN10nt | 10 Burgess Avenue | 17870-9403 | United States | Ed | |||||||
26 | KB3ZID | PA | (no club info) | Acme | Michael E Flynn | Fayette | FN00gc | 330 Laurel Ln | 15610 | United States | Mike | ||||||||
27 | KC3RV | PA | (no club info) | LoTW eQSL preferred | Greentown | George G Colby | Pike | FN21ih | 125 Plateau Drive | 18426 | United States | George | |||||||
28 | KC3KVC | PA | (no club info) | Knox | Matthew M Hartzell | Clarion | FN01ff | 7909 Route 208 | 16232 | United States | Matthew | ||||||||
29 | KB7THL | PA | (no club info) | Waynesboro | Michael A Stern | Franklin | FM19fs | 13201 Shawnee Circle | 17268 | United States | Michael | ||||||||
30 | KA3VEI | PA | (no club info) | Highspire | David M Arendt | Dauphin | FN10of | 79 Paxton St | 17034 | United States | Dave | ||||||||
31 | WB0POQ | MN | (no club info) | South Saint Paul | Robert S Liesenfeld | Dakota | EN34lv | 1230 Bryant 17 | 55075 | United States | Bob | ||||||||
32 | KC3NEJ | PA | (no club info) | CHAMBERSBURG | David L Hoover | Franklin | FM19ev | 2312 SPRINGFIELD DRIVE | 17202 | 291 | United States | David | |||||||
33 | KE3RG | PA | (no club info) | Lebanon | Bill F Daub | Lebanon | FN10ti | 62 Moravian St | 17042-5643 | United States | Bill | ||||||||
34 | K3ZED | PA | (no club info) | Oxford | James R Bilski | Chester | FM29as | 125 Roylene Drive | 19363 | United States | James | ||||||||
35 | AA3T | PA | (no club info) | Marysville | Nicholas J Rylatt | Perry | FN10mh | 15 Weaver Dr | 17053 | 291 | United States | Nicholas | |||||||
36 | KC3BFS | PA | (no club info) | Blakely | John P Caviston Sr | Lackawanna | FN21el | 211 First St F2 | 18447 | 291 | United States | John | |||||||
37 | N3TJJ | PA | (no club info) | LANCASTER | Troy M Hess | Lancaster | FN10ta | 2045 TEMPLE AVE | 17603 | 291 | United States | Troy | |||||||
38 | K6KRI | CA | (no club info) | VALENCIA | Christina L Holzschuh | Los Angeles | DM04rk | 26946 CUATRO MILPAS ST | 91354 | 291 | United States | Christina | |||||||
39 | K3NXU | PA | (no club info) | Shrewsbury | John J La Martina | York | FM19ps | 18 Plank Road | 17361 | United States | John MIKLOR |
DMR Checkins for 4-23-19
1 | K3ALG | Aaron | Palmerton | PA |
2 | KC3LEE | Leeman | Lake Ariel | PA |
3 | N2MLP | Brian | East Stroudsburg | PA |
4 | W3OKU | Richard | York | PA |
5 | N3ZKV | George | RINCON | GA |
6 | W2JPG | John | Hawley | PA |
7 | AB3SU | Howard | Freeland | PA |
8 | KE3UC | Dan | Johnstown | PA |
9 | K5TEL | Tim | Conway | AR |
10 | KC3JOC | Patrick | Allentown | PA |
11 | KB3ZID | Mike | Acme | PA |
12 | KC3HSM | Bob | Honesdale | PA |
13 | KA3KSP | James | CARNEGIE | PA |
14 | KA3E | Paul | Lake Ariel | PA |
15 | KB2MXV | Frank | Barnesville | PA |
16 | KC3LVO | Michael | Pittston | PA |
17 | KC3KVC | Matthew | Knox | PA |
18 | KE3RG | Bill | Lebanon | PA |
19 | KB3VSP | Dan | Freedom | PA |
20 | KA3VEI | Dave | Highspire | PA |
21 | KK4FYV | Ed | Selinsgrove | PA |
22 | K3UKE | Sean | AMBRIDGE | PA |
23 | KB3JC | Steven | Oil City | PA |
24 | N3BLS | Barry | rockwood | PA |
25 | KB3ISH | Eric | Waynesboro | PA |
26 | N3FE | Corey | Mansfield | PA |
27 | N3JIX | William | Danville | PA |
28 | N3TN | Frank | MIDLAND | PA |
29 | N2PQT | Gabriel | BRONX | NY |
30 | WB2HJQ | Kenneth | Damascus | PA |
31 | W3BC | Joe | Falls Creek | PA |
32 | W3YXZ | Michael | Red Lion | PA |
33 | WJ3E | Harold | New Brighton | PA |
34 | WA3YMM | John | Perryopolis | PA |
35 | WA2CCN | Hank | Lakeville | PA |
36 | W3EOD | Scott | Houtzdale | PA |
37 | KC3HOJ | Michael | Allentown | PA |
38 | K3ZED | James | Oxford | PA |
39 | KZ3MW | Mark | Newfoundland | PA |
40 | KC2MHG | Mario | huntington | NY |
DMR Chekins for 4/16/2019
1 | KC3LEE | Leeman | Lake Ariel | PA |
2 | N3XBW | Jay | McKeesport | PA |
3 | K3UKE | Sean | AMBRIDGE | PA |
4 | W2JPG | John | Hawley | PA |
5 | N3BLS | Barry | rockwood | PA |
6 | N3TN | Frank | MIDLAND | PA |
7 | N3YGH | Carl | Lords Valley | PA |
8 | WB2HJQ | Kenneth | Damascus | PA |
9 | W3OKU | Richard | York | PA |
10 | WA3ZPC | Bruce | Warminster | PA |
11 | WJ3E | Harold | New Brighton | PA |
12 | WA3YMM | John | Perryopolis | PA |
13 | W3BC | Joe | Falls Creek | PA |
14 | WS3RIC | Eric | Bristol | PA |
15 | WC3H | Dick | BLOOMSBURG | PA |
16 | AB3SU | Howard | Freeland | PA |
17 | KE3UC | Dan | Johnstown | PA |
18 | K5TEL | Tim | Conway | AR |
19 | KC3EWN | Jim | Seven Valleys | PA |
20 | KA3VEI | Dave | Highspire | PA |
21 | K3ZED | James | Oxford | PA |
22 | K0PB | Robert | Lakewood | PA |
23 | KB3ZID | Mike | Acme | PA |
24 | KC3AIV | Nicholas | Oil City | PA |
25 | KA3KSP | James | CARNEGIE | PA |
26 | KB3JC | Steven | Oil City | PA |
27 | KC3HSM | Bob | Honesdale | PA |
28 | K3ALG | Aaron | Palmerton | PA |
29 | KB3YRC | Richard | HARRISBURG | PA |
30 | KB3VSP | Dan | Freedom | PA |
31 | KK4FYV | Ed | Selinsgrove | PA |
32 | K3XH | Michael | Shippensburg | PA |
33 | KC3LYZ | Bob | Philadelphia | PA |
34 | KC3RV | George | Greentown | PA |
35 | N3XMB | Thomas | SCRANTON | PA |
36 | N2PQT | Gabriel | BRONX | NY |
37 | KC3LUX | Edward | Lehigh Valley | PA |
38 | N3WJK | George | New Kensington | PA |
39 | N3FE | Corey | Mansfield | PA |
40 | N2KDX | Fred | ATCO | NJ |
41 | KA3E | Paul | Lake Ariel | PA |
42 | KE3RG | Bill | Lebanon | PA |
43 | K3DQB | Walter | Glen Rock | PA |
DMR Check Ins for 4/9/19
1 | KC3LEE | Leeman | Lake Ariel | PA |
2 | K3ALG | Aaron | Palmerton | PA |
3 | KZ3MW | Mark | Newfoundland | PA |
4 | W3RC | John | Drums | PA |
5 | WC3PS | Westmoreland Emergency Amateur R | Greensburg | PA |
6 | KE3UC | Daniel | Johnstown | PA |
7 | KC3EWN | Jim | Seven Valleys | PA |
8 | K0PB | Robert | Lakewood | PA |
9 | KC3GIO | Donald | Latrobe | PA |
10 | W3OKU | Richard | York | PA |
11 | WA2CCN | Henry | Lakeville | PA |
12 | WB2HJQ | Kenneth | Damascus | PA |
13 | WA3YMM | John | Perryopolis | PA |
14 | W3YXZ | Michael | Red Lion | PA |
15 | W2JPG | John | Hawley | PA |
16 | W3YR | Ted | Forest Hill | MD |
17 | WJ3E | Harold | New Brighton | PA |
18 | WA3ZPC | Bruce | Warminster | PA |
19 | W3BC | Joe | Falls Creek | PA |
20 | WB0POQ | Robert | South Saint Paul | MN |
21 | N3FE | Corey | Mansfield | PA |
22 | N3SSL | Malvin | Williamsport | PA |
23 | N3XHS | Scott | Williamsport | PA |
24 | KA3KSP | Jim | CARNEGIE | PA |
25 | N3TN | John | MIDLAND | PA |
26 | N2PQT | Gabriel | BRONX | NY |
27 | N3BLS | Barry | rockwood | PA |
28 | N3DHE | Mark | PITTSBURGH | PA |
29 | N3JPS | John | Finleyville | PA |
30 | KB3WBN | Norm | Ambler | PA |
31 | KE4NYV | Jason | WILLIAMSBURG | VA |
32 | KB3JC | Steven | Oil City | PA |
33 | KB3ZID | Michael | Acme | PA |
34 | KC3LYZ | Robert | Philadelphia | PA |
35 | KB3VSP | Daniel | Freedom | PA |
36 | KC3HOJ | Michael | Allentown | PA |
37 | KC3RV | George | Greentown | PA |
38 | N3GTH | Nicholas | Dalton | PA |
39 | KB3LR | Kelley | Williamsport | PA |
40 | KC3HSM | Robert | Honesdale | PA |
41 | KA3E | Paul | Lake Ariel | PA |
42 | KK4FYV | Edward | Selinsgrove | PA |
43 | KC3HJS | Martin | Waterford | PA |
44 | K3DQB | Walter | Glen Rock | PA |
45 | K3UKE | Sean | AMBRIDGE | PA |
46 | N3WER | Chris | Lemoyne | PA |
47 | KE3RG | Bill | Lebanon | PA |
48 | AG3U | Bob | Cheswick | PA |
49 | AB3SU | Howard | Freeland | PA |
50 | KP4HGD | Hector | SAN JUAN | PR |
51 | W2XAB | John | Sevierville | TN |
52 | N3XMB | Thomas | SCRANTON | PA |
53 | K3CHB | James | MECHANICSBURG | PA |
DMR Check Ins for 4/2/19
1 | KA3EMT | Aaron L Groover | Palmerton | PA |
2 | W3OKU | Richard Diem | York | PA |
3 | W5POW | John T Frank | Crowley | LA |
4 | K5TEL | Timothy E Leet | Conway | AR |
5 | AB3SU | Howard L Richardson Jr | Freeland | PA |
6 | KC3HOJ | Michael J Bristol | Allentown | PA |
7 | KA3VEI | David M Arendt | Highspire | PA |
8 | KCHB | |||
9 | K3ZED | James R Bilski | Oxford | PA |
10 | KC3EWN | James A Fry Jr | Seven Valleys | PA |
11 | K3UKE | Sean T Schwartzmiller | AMBRIDGE | PA |
12 | K0PB | Robert B Burgert Ii | Lakewood | PA |
13 | KA3E | Paul E Coar | Lake Ariel | PA |
14 | KC3HSM | Robert P Becker Sr | Honesdale | PA |
15 | KB3LR | Kelley W Sprout | Williamsport | PA |
16 | KC3LYZ | Robert B Rodriguez | Philadelphia | PA |
17 | KE3RG | Bill F Daub | Lebanon | PA |
18 | KB3TWW | Christopher P Shover | ETTERS | PA |
19 | N3JIX | William L Barnes | Danville | PA |
20 | N3SSL | Malvin R Gross | Williamsport | PA |
21 | N4ADL | Andrew J Adler | NEW ORLEANS | LA |
22 | N3TN | John F Cole Sr | MIDLAND | PA |
23 | N3NWV | Matthew K Heere | Harmony | PA |
24 | N3RJV | Michael R Vasos | Philadelphia | PA |
25 | N3YGH | Carl E Griffiths | Lords Valley | PA |
26 | WB0POQ | Robert S Liesenfeld | South Saint Paul | MN |
27 | WB2HJQ | Kenneth E Katzmann | Damascus | PA |
28 | W3ZR | Robert D Montgomery | Eagles Mere | PA |
29 | WJ3E | Harold T Shane | New Brighton | PA |
30 | KC3NEJ | David L Hoover | CHAMBERSBURG | PA |
31 | KC3KPE | Dewey J Corage | Harrisburg | PA |
32 | KC3RV | George G Colby | Greentown | PA |
33 | W3YR | Theodore J Wieworka | Forest Hill | MD |
34 | N3FE | Corey H Dean | Mansfield | PA |
35 | W2JPG | John P Giglio Jr | Hawley | PA |
36 | WA3ZPC | Bruce E Farrington | Warminster | PA |
37 | WS3RIC | Eric J Sokalski | Bristol | PA |
38 | KZ3MW | Mark R Wheeler | Newfoundland | PA |
39 | W3RC | John P Nemeth | Drums | PA |
40 | KB3VSP | Daniel Grazulis | Freedom | PA |
41 | KA3KSP | James A Grazulis | CARNEGIE | PA |
42 | KC3KVC | Matthew M Hartzell | Knox | PA |
43 | KB3HGJ | Anthony G Joint | Avonmore | PA |
44 | N2PQ | Steven L Hester | ELGIN | SC |
45 | KB3AWQ | John W Springman Iii | Williamsport | PA |
DMR Check Ins for 3/26/19
1 | KC3LEE | Leeman | Lake Ariel | PA |
2 | AB3SU | Howard | Freeland | PA |
3 | W2JPG | John | Hawley | PA |
4 | KA3EMT | Aaron | Palmerton | PA |
5 | KB3VSP | Daniel | Freedom | PA |
6 | KC3KVC | Matthew | Knox | PA |
7 | KE3UC | Daniel | Johnstown | PA |
8 | N3FE | Corey | Mansfield | PA |
9 | N3YFO | David | Johnstown | PA |
10 | W3OKU | Richard | York | PA |
11 | K3CHB | James | MECHANICSBURG | PA |
12 | N3COW | Douglas | SENECA | PA |
13 | AC3OM | Ozzie | NEW HOLLAND | PA |
14 | K3DQB | Walter | Glen Rock | PA |
15 | KB3ZID | Michael | Acme | PA |
16 | KA3VEI | David | Highspire | PA |
17 | KA3E | Paul | Lake Ariel | PA |
18 | K0PB | Robert | Lakewood | PA |
19 | K5TEL | Timothy/Dana | Conway | AR |
20 | KC3FIS | Daniel | Newtown | PA |
21 | KC3HOJ | Michael | Allentown | PA |
22 | KK4FYV | Edward | Selinsgrove | PA |
23 | KC3DKU | Joseph | Fogelsville | PA |
24 | KC3RV | George | Greentown | PA |
25 | K3UKE | Sean | AMBRIDGE | PA |
26 | KC3HJS | Marty | Waterford | PA |
27 | N3XHS | Scott | Williamsport | PA |
28 | N3SSL | Malvin | Williamsport | PA |
29 | N3TN | Frank | MIDLAND | PA |
30 | N3BAT | James | Franklin | PA |
31 | WB2HJQ | Kenneth | Damascus | PA |
32 | WB0POQ | Robert | South Saint Paul | MN |
33 | W3BC | Joe | Falls Creek | PA |
34 | WS3RIC | Eric | Bristol | PA |
35 | W0ROY | Roy | Easton | PA |
36 | WA3APC | James | Yalesville | CT |
37 | W3ZR | Bob | Eagles Mere | PA |
38 | WJ3E | Tim | New Brighton | PA |
39 | NA1L | Dale | Plantsville | CT |
40 | WA3GYW | Fran | NEW FREEDOM | PA |
41 | K3NXU | John MIKLOR | Shrewsbury | PA |
42 | W3UAV | Anthony | YORK | PA |
43 | KC2HMG | Miguel | Turnersville | NJ |
44 | KB3VXB | Francesco | Hegins | PA |
45 | KE3RG | Bill | Lebanon | PA |
46 | N3ZCJ | Kenneth | Montgomery | PA |
47 | KB3HGJ | Tony | Avonmore | PA |
FeaturedWhat Are The DMR Talkgroups in PA and How Should I Use Them?
UPDATE: March 19, 2019
DMR Check Ins for 3/19/2019
1 | KC3LEE | Leeman | Lake Ariel | PA |
2 | K0PB | Robert | Lakewood | PA |
3 | KC3GIO | Donny | Latrobe | PA |
4 | W3HXF | William | Falls Church | VA |
5 | WB2HJQ | Kenneth | Damascus | PA |
6 | AB3SU | Howard | Freeland | PA |
7 | KA3EMT | Aaron | Palmerton | PA |
8 | KB3VSP | Daniel | Freedom | PA |
9 | KA3E | Paul | Lake Ariel | PA |
10 | KC3RV | George | Greentown | PA |
11 | KB2MXV | Frank | Barnesville | PA |
12 | NA1L | Dale | Plantsville | CT |
13 | KC3EWN | Jim | Seven Valleys | PA |
14 | KB3GXE | Peter | Hawley | PA |
15 | K3BEG | Bruce | Edinburg | PA |
16 | KC3LYZ | Bob | Philadelphia | PA |
17 | K3DQB | Walter | Glen Rock | PA |
18 | K5TEL | Timothy | Conway | AR |
19 | KA3KSP | Jim | CARNEGIE | PA |
20 | KE3UC | Dan | Johnstown | PA |
21 | N4ADL | Andrew | NEW ORLEANS | LA |
22 | KK4FYV | Edward | Selinsgrove | PA |
23 | KC3HSM | Robert | Honesdale | PA |
24 | W3COD | Tom | Lititz | PA |
25 | KA3VEI | Dave | Highspire | PA |
26 | N3ETH | Terry | GETTYSBURG | PA |
27 | K3UKE | Sean | AMBRIDGE | PA |
28 | WA3TD | Jeffrey | Latrobe | PA |
29 | KE3RG | Bill | Lebanon | PA |
30 | W2JPG | John | Hawley | PA |
31 | N3TAY | Jeffrie | North Versailles | PA |
32 | N3TN | Frank | MIDLAND | PA |
33 | KC3KVC | Matt | Knox | PA |
34 | KW8RQ | Michael | Frankfort | KY |
35 | K3NXU | John MIKLOR | Shrewsbury | PA |
36 | KZ3MW | Mark | Newfoundland | PA |
37 | K3CHB | James | MECHANICSBURG | PA |